2025 – Citi Card charges

Date     | Paid To                                    |       Amount
---------+--------------------------------------------+-------------
03/18    | BAL XFR. AMERICAN EXPRESS - ALL PRODU      |      $813.49
03/19    | BALANCE TRANSFER FEE                       |       $24.40
03/19    | MEMBERSHIP FEE MAR 25-FEB 26  Total Earne… |        $0.00
04/01    | ONLINE PAYMENT, THANK YOU                  |     -$125.00
04/04    | BAL XFR. CAPITAL ONE  Payments: 0          |      $108.13
04/09    | BAL XFR- ARROWHEAD VISA                    |       $82.56
04/10    | BAL XFR. AMERICAN EXPRESS - ALL PRODU  » … |      $131.03
04/17    | BALANCE TRANSFER FEE                       |       $15.00
05/13    | PP*EBONY &AMP IVORY S FAIRBANKS AK         |       $15.50
05/19    | LATE FEE - APR PAYMENT PAST DUE            |       $30.00
05/19    | MINIMUM INTEREST CHARGE  Total Earned thi… |        $0.50
05/21    | ONLINE PAYMENT, THANK YOU                  |      -$82.00
06/12    | SAFEWAY #1821 NORTH POLE AK                |        $9.05
06/12    | SAFEWAY #1821 NORTH POLE AK  Payments: 26  |        $4.21
06/13    | SAFEWAY #1821 NORTH POLE AK  » Visit than… |        $1.95
06/14    | SAFEWAY #1821 NORTH POLE AK  or see full … |        $3.15
06/16    | SAFEWAY #1821 NORTH POLE AK                |        $1.98
06/17    | 06/19 SAFEWAY #1821 NORTH POLE AK          |        $6.32
06/17    | 06/19 SAFEWAY #1821 NORTH POLE AK  thanky… |        $3.15
06/18    | INTEREST CHARGED TO STANDARD PURCH         |        $1.20
06/19    | SAFEWAY #1821 NORTH POLE AK                |        $7.30
06/20    | SAFEWAY #1821 NORTH POLE AK                |        $4.21
06/20    | SAFEWAY #1821 NORTH POLE AK                |        $4.21
06/21    | SAFEWAY #1821 NORTH POLE AK                |        $1.79
06/21    | SAFEWAY #1821 NORTH POLE AK                |        $6.94
06/21    | SAFEWAY #1821 NORTH POLE AK  appear in Pu… |        $0.35
06/21    | SAFEWAY #1821 NORTH POLE AK  payments are… |        $1.37
06/22    | SAFEWAY #1821 NORTH POLE AK                |        $1.85
06/23    | FRED-MEYER #0485 FAIRBANKS AK              |        $3.99
06/24    | ONLINE PAYMENT, THANK YOU                  |      -$41.00
06/24    | SAFEWAY #1821 NORTH POLE AK  Earnings Thi… |       $11.67
06/26    | SAFEWAY #1821 NORTH POLE AK                |        $1.26
06/27    | HOLIDAY STATIONS 0626 FAIRBANKS AK         |       $14.32
06/27    | SAFEWAY #1821 NORTH POLE AK                |       $11.48
07/04    | ONLINE PAYMENT, THANK YOU                  |     -$200.00
07/11    | SAFEWAY #1821 NORTH POLE AK  1.            |        $0.73
07/13    | SAFEWAY #1821 NORTH POLE AK  2.            |        $0.83
07/13    | SAFEWAY #1821 NORTH POLE AK  3.            |        $4.52
07/14    | MIMI MARKET FAIRBANKS AK  ThankYou Points… |       $20.19
07/15    | SAFEWAY #1821 NORTH POLE AK  5.            |        $1.36
07/16    | 07/18 SAFEWAY #1821 NORTH POLE AK  thanky… |       $14.18
07/17    | 07/18 SAFEWAY #1821 NORTH POLE AK          |        $2.14
07/17    | INTEREST CHARGED TO STANDARD PURCH         |        $3.39
07/18    | SAFEWAY #1821 NORTH POLE AK                |        $8.31
07/19    | SAFEWAY #1821 NORTH POLE AK                |       $13.42
07/19    | Thankyou Points Redeemed TY OR274780850    |       -$4.08
07/20    | SAFEWAY #1821 NORTH POLE AK                |        $0.32
07/20    | SAFEWAY #1821 NORTH POLE AK                |        $8.61
07/20    | SAFEWAY #1821 NORTH POLE AK  appear in Pu… |        $1.15
07/20    | SAFEWAY #1821 NORTH POLE AK  payments are… |        $4.21
07/21    | SAFEWAY #1821 NORTH POLE AK                |        $0.41
07/21    | WM SUPERCENTER #2722 FAIRBANKS AK          |       $17.46
07/22    | SAFEWAY #1821 NORTH POLE AK                |        $2.11
07/23    | SAFEWAY #1821 NORTH POLE AK                |        $6.03
07/25    | ONLINE PAYMENT, THANK YOU                  |     -$171.59
07/25    | SAFEWAY #1821 NORTH POLE AK                |        $0.09
07/25    | SAFEWAY #1821 NORTH POLE AK                |        $2.10
07/26    | SAFEWAY #1821 NORTH POLE AK  1.            |        $5.04
07/28    | SAFEWAY #1821 NORTH POLE AK  2.            |        $1.15
07/28    | SAFEWAY #1821 NORTH POLE AK  3.            |        $1.15
07/28    | SAFEWAY #1821 NORTH POLE AK  4.            |        $2.16
07/29    | SAFEWAY #1821 NORTH POLE AK  ThankYou Poi… |        $2.23
07/30    | SAFEWAY #1821 NORTH POLE AK  5.            |        $1.66
07/31    | SAFEWAY #1821 NORTH POLE AK                |        $1.36
08/16    | SAFEWAY #1821 NORTH POLE AK                |        $1.36
08/17    | AMAZON MKTPL*TB0LD5RT3 Amzn.com/bill WA  … |       $15.81
08/17    | SAFEWAY #1821 NORTH POLE AK                |        $1.04
08/18    | 08/20 SAFEWAY #1821 NORTH POLE AK  thanky… |        $1.84
08/19    | 08/20 SAFEWAY #1821 NORTH POLE AK          |        $1.36
08/19    | INTEREST CHARGED TO STANDARD PURCH         |        $5.46
08/20    | ONLINE PAYMENT, THANK YOU                  |     -$184.29
08/20    | SAFEWAY #1821 NORTH POLE AK                |        $5.79
08/21    | SAFEWAY #1821 NORTH POLE AK                |       $15.48
08/21    | SAFEWAY #1821 NORTH POLE AK                |        $3.52
08/22    | SAFEWAY #1821 NORTH POLE AK                |        $4.74
08/22    | SAFEWAY #1821 NORTH POLE AK  appear in Pu… |        $1.15
08/22    | SAFEWAY #1821 NORTH POLE AK  payments are… |        $1.58
08/23    | SAFEWAY #1821 NORTH POLE AK                |        $0.90
08/23    | SAFEWAY #1821 NORTH POLE AK                |        $2.05
08/24    | SAFEWAY #1821 NORTH POLE AK                |       $10.33
08/26    | SAFEWAY #1821 NORTH POLE AK                |       $28.96
08/26    | Thankyou Points Redeemed TY OR277778649    |       -$3.45
08/28    | SAFEWAY #1821 NORTH POLE AK                |        $5.04
08/29    | SAFEWAY #1821 NORTH POLE AK                |        $1.36
09/16    | 09/18 SAFEWAY #1821 NORTH POLE AK          |        $1.18
09/17    | 09/18 SAFEWAY #1821 NORTH POLE AK          |        $1.36
09/17    | 09/18 SAFEWAY #1821 NORTH POLE AK          |        $4.66
09/17    | INTEREST CHARGED TO STANDARD PURCH  5.     |        $4.60
09/18    | ONLINE PAYMENT, THANK YOU                  |     -$155.52
09/18    | SAFEWAY #1821 NORTH POLE AK                |        $0.39
09/18    | SAFEWAY #1821 NORTH POLE AK                |        $4.63
09/18    | SAFEWAY #1821 NORTH POLE AK  appear in Pu… |        $1.36
09/18    | SAFEWAY #1821 NORTH POLE AK  payments are… |        $1.58
09/19    | SAFEWAY #1821 NORTH POLE AK                |        $1.36
09/19    | SAFEWAY #1821 NORTH POLE AK                |        $1.58
09/20    | SAFEWAY #1821 NORTH POLE AK                |       $11.24
09/21    | SAFEWAY #1821 NORTH POLE AK                |        $4.74
09/22    | SAFEWAY #1821 NORTH POLE AK                |        $1.89
09/22    | Thankyou Points Redeemed TY OR279898964    |       -$3.10
09/23    | SAFEWAY #1821 NORTH POLE AK                |        $0.43
09/24    | SAFEWAY #1821 NORTH POLE AK  1.            |        $7.32
09/25    | SAFEWAY #1821 NORTH POLE AK  2.            |        $2.05
09/25    | SAFEWAY #1821 NORTH POLE AK  3.            |        $4.00
09/25    | SAFEWAY #1821 NORTH POLE AK  4.            |        $5.40
09/26    | SAFEWAY #1821 NORTH POLE AK  ThankYou Poi… |       $13.53
09/27    | SAFEWAY #1821 NORTH POLE AK                |       $20.70
09/27    | SAFEWAY #1821 NORTH POLE AK  5.            |        $1.15
09/28    | SAFEWAY #1821 NORTH POLE AK                |        $7.18
09/29    | SAFEWAY #1821 NORTH POLE AK                |        $1.15
09/29    | SAFEWAY #1821 NORTH POLE AK                |        $3.15
09/29    | SAFEWAY #1821 NORTH POLE AK  are made.     |        $2.05
09/29    | SAFEWAY #1821 NORTH POLE AK  interest are… |        $1.15
09/30    | ONLINE PAYMENT, THANK YOU                  |     -$939.70
09/30    | SAFEWAY #1821 NORTH POLE AK                |        $0.09
09/30    | SAFEWAY #1821 NORTH POLE AK                |        $1.58
10/01    | SAFEWAY #1821 NORTH POLE AK                |        $8.71
10/01    | SAFEWAY #1821 NORTH POLE AK  or at .       |        $2.94
10/02    | SAFEWAY #1821 NORTH POLE AK                |        $1.84
10/03    | SAFEWAY #1821 NORTH POLE AK                |        $1.36
10/03    | SAFEWAY #1821 NORTH POLE AK                |        $7.84
10/04    | SAFEWAY #1821 NORTH POLE AK                |       $15.48
10/05    | SAFEWAY #1821 NORTH POLE AK                |        $0.35
10/05    | SAFEWAY #1821 NORTH POLE AK                |        $1.36
10/05    | SAFEWAY #1821 NORTH POLE AK                |        $5.26
10/05    | SAFEWAY #1821 NORTH POLE AK                |        $7.37
10/06    | FRED MEYER #0224 FAIRBANKS AK              |        $2.69
10/06    | MIMI MARKET FAIRBANKS AK                   |       $14.49
10/06    | SAFEWAY #1821 NORTH POLE AK                |        $0.44
10/07    | SAFEWAY #1821 NORTH POLE AK                |        $1.36
10/07    | SAFEWAY #1821 NORTH POLE AK                |        $1.76
10/07    | SAFEWAY #1821 NORTH POLE AK                |        $7.90
10/08    | AMAZON MKTPL*NV3RM8812 Amzn.com/bill WA    |       $13.05
10/08    | SAFEWAY #1821 NORTH POLE AK                |        $0.83
10/08    | SAFEWAY #1821 NORTH POLE AK                |        $1.36
10/08    | SAFEWAY #1821 NORTH POLE AK                |        $1.58
10/09    | SAFEWAY #1821 NORTH POLE AK                |        $0.47
10/09    | SAFEWAY #1821 NORTH POLE AK                |       $18.28
10/10    | SAFEWAY #1821 NORTH POLE AK                |        $0.31
10/10    | SAFEWAY #1821 NORTH POLE AK                |       $23.32
10/11    | SAFEWAY #1821 NORTH POLE AK                |        $1.54
10/11    | SAFEWAY #1821 NORTH POLE AK                |       $14.85
10/12    | SAFEWAY #1821 NORTH POLE AK                |       $10.44
10/12    | SAFEWAY #1821 NORTH POLE AK                |        $4.00
10/13    | SAFEWAY #1821 NORTH POLE AK                |        $9.62
10/14    | SAFEWAY #1821 NORTH POLE AK                |        $1.36
10/14    | SAFEWAY #1821 NORTH POLE AK                |        $1.67
10/14    | SAFEWAY #1821 NORTH POLE AK                |       $11.59
10/15    | SAFEWAY #1821 NORTH POLE AK                |        $3.60
10/16    | 10/18 SAFEWAY #1821 NORTH POLE AK          |        $8.75
10/17    | INTEREST CHARGED TO STANDARD PURCH         |        $3.91
10/18    | SAFEWAY #1821 NORTH POLE AK                |        $2.63
10/19    | SAFEWAY #1821 NORTH POLE AK                |        $3.17
10/19    | SAFEWAY #1821 NORTH POLE AK                |        $4.74
10/19    | SAFEWAY #1821 NORTH POLE AK  appear in Pu… |        $6.39
10/20    | SAFEWAY #1821 NORTH POLE AK  payments are… |        $2.82
10/21    | SAFEWAY #1821 NORTH POLE AK                |        $5.52
10/22    | WAL-MART #2722 FAIRBANKS AK                |        $7.05
10/23    | ONLINE PAYMENT, THANK YOU                  |     -$233.09
10/23    | SAFEWAY #1821 NORTH POLE AK                |        $5.93
10/23    | Thankyou Points Redeemed TY OR282358863    |       -$7.44
10/24    | SAFEWAY #1821 NORTH POLE AK                |       $19.74
10/27    | SAFEWAY #1821 NORTH POLE AK                |       $19.93
10/28    | SAFEWAY #1821 NORTH POLE AK                |        $3.68
10/29    | SAFEWAY #1821 NORTH POLE AK                |        $2.08
10/31    | SAFEWAY #1821 NORTH POLE AK  1.            |       $18.66
11/02    | SAFEWAY #1821 NORTH POLE AK  2.            |       $12.99
11/03    | SAFEWAY #1821 NORTH POLE AK  3.            |       $11.07
11/04    | ELECTRONIC PAYMENT-THANK YOU               |     -$165.90
11/04    | SAFEWAY #1821 NORTH POLE AK  4.            |        $3.05
11/05    | SAFEWAY #1821 NORTH POLE AK  ThankYou Poi… |        $5.59
11/06    | SAFEWAY #1821 NORTH POLE AK  5.            |       $12.21
11/07    | SAFEWAY #1821 NORTH POLE AK                |        $1.06
11/08    | SAFEWAY #1821 NORTH POLE AK                |       $10.77
11/09    | SAFEWAY #1821 NORTH POLE AK  interest are… |       $23.39
11/10    | SAFEWAY #1821 NORTH POLE AK                |        $2.12
11/11    | SAFEWAY #1821 NORTH POLE AK  are made.     |       $14.98
11/12    | SAFEWAY #1821 NORTH POLE AK                |       $17.63
11/12    | SAFEWAY #1821 NORTH POLE AK                |        $4.22
11/12    | SAFEWAY #1821 NORTH POLE AK                |        $4.72
11/15    | SAFEWAY #1821 NORTH POLE AK  or at .       |        $4.66
11/16    | SAFEWAY #1821 NORTH POLE AK                |       $10.59
11/16    | SAFEWAY #1821 NORTH POLE AK                |        $6.32
11/17    | SAFEWAY #1821 NORTH POLE AK                |       $14.74
11/18    | 11/20 SAFEWAY #1821 NORTH POLE AK          |        $1.36
11/18    | 11/20 SAFEWAY #1821 NORTH POLE AK  thanky… |        $0.62
11/20    | SAFEWAY #1821 NORTH POLE AK                |       $14.33
11/21    | SAFEWAY #1821 NORTH POLE AK                |        $1.17
11/21    | SAFEWAY #1821 NORTH POLE AK                |        $5.25
11/21    | SAFEWAY #1821 NORTH POLE AK  appear in Pu… |        $8.43
11/22    | SAFEWAY #1821 NORTH POLE AK                |        $2.08
11/22    | SAFEWAY #1821 NORTH POLE AK                |        $3.70
11/22    | SAFEWAY #1821 NORTH POLE AK  payments are… |        $1.58
11/23    | SAFEWAY #1821 NORTH POLE AK                |        $2.44
11/25    | SAFEWAY #1821 NORTH POLE AK                |        $3.15
11/26    | SAFEWAY #1821 NORTH POLE AK                |        $1.87
11/27    | ONLINE PAYMENT, THANK YOU                  |     -$205.40
11/27    | SAFEWAY #1821 NORTH POLE AK                |        $2.94
11/27    | SAFEWAY #1821 NORTH POLE AK                |        $3.86
12/01    | SAFEWAY #1821 NORTH POLE AK  1.            |        $4.78
12/03    | SAFEWAY #1821 NORTH POLE AK  2.            |       $14.18
12/04    | SAFEWAY #1821 NORTH POLE AK  3.            |       $13.44
12/05    | SAFEWAY #1821 NORTH POLE AK  4.            |        $8.95
12/06    | SAFEWAY #1821 NORTH POLE AK  ThankYou Poi… |        $8.12
12/11    | SAFEWAY #1821 NORTH POLE AK                |        $9.39
12/11    | SAFEWAY #1821 NORTH POLE AK  5.            |        $7.90
12/13    | SAFEWAY #1821 NORTH POLE AK                |       $14.02
12/14    | SAFEWAY #1821 NORTH POLE AK  interest are… |        $8.95
12/14    | Thankyou Points Redeemed TY OR287106239    |       -$7.58
12/15    | SAFEWAY #1821 NORTH POLE AK                |       $23.06

2025 – Capital One charges

Trans Date  | Description                                  |     Amount
-----------+-----------------------------------------------+-----------
2025-01-02 | AMAZON MKTPL*ZD81F4O82Amzn.com/billWA         |      13.70
2025-01-31 | SAFEWAY #1821NORTH POLEAK                     |       9.27
2025-02-02 | CAPITAL ONE ONLINE PYMT                       |    -175.87
2025-02-06 | MCDONALD'S F8007NORTH POLEAK                  |      25.00
2025-02-09 | SAFEWAY #1821NORTH POLEAK                     |       5.58
2025-02-13 | AMAZON MKTPL*RX7IX3Y93Amzn.com/billWA         |       7.37
2025-02-15 | SAFEWAY #1821NORTH POLEAK                     |       2.52
2025-02-18 | SAFEWAY #1821NORTH POLEAK                     |       5.58
2025-02-18 | SAFEWAY #1821NORTH POLEAK                     |      18.75
2025-02-20 | SAFEWAY #1821NORTH POLEAK                     |      11.25
2025-02-21 | MIMI MARKETFAIRBANKSAK                        |      13.21
2025-02-21 | WAL-MART #2722FAIRBANKSAK                     |       4.58
2025-02-23 | SAFEWAY #1821NORTH POLEAK                     |      17.33
2025-02-24 | SAFEWAY #1821NORTH POLEAK                     |      21.39
2025-02-25 | SAFEWAY #1821NORTH POLEAK                     |      14.49
2025-02-25 | WAL-MART #2722FAIRBANKSAK                     |       8.15
2025-02-26 | SAFEWAY #1821NORTH POLEAK                     |       6.59
2025-02-26 | SAFEWAY #1821NORTH POLEAK                     |       6.59
2025-02-27 | SAFEWAY #1821NORTH POLEAK                     |      13.65
2025-02-27 | SAFEWAY #1821NORTH POLEAK                     |       3.83
2025-03-01 | SAFEWAY #1821NORTH POLEAK                     |      10.28
2025-03-01 | SAFEWAY #1821NORTH POLEAK                     |      11.96
2025-03-02 | SAFEWAY #1821NORTH POLEAK                     |      21.23
2025-03-03 | CAPITAL ONE ONLINE PYMT                       |    -175.87
2025-03-03 | SAFEWAY #1821NORTH POLEAK                     |      14.13
2025-03-06 | SAFEWAY #1821NORTH POLEAK                     |       7.66
2025-03-07 | SAFEWAY #1821NORTH POLEAK                     |       7.02
2025-03-07 | SAFEWAY #1821NORTH POLEAK                     |       8.94
2025-03-07 | SAFEWAY #1821NORTH POLEAK                     |      15.32
2025-03-08 | SAFEWAY #1821NORTH POLEAK                     |       4.47
2025-03-08 | SAFEWAY #1821NORTH POLEAK                     |       3.83
2025-03-09 | SAFEWAY #1821NORTH POLEAK                     |       7.37
2025-03-10 | SAFEWAY #1821NORTH POLEAK                     |       5.58
2025-03-10 | SAFEWAY #1821NORTH POLEAK                     |      10.91
2025-03-11 | SAFEWAY #1821NORTH POLEAK                     |       7.37
2025-03-13 | SAFEWAY #1821NORTH POLEAK                     |       5.58
2025-03-14 | SAFEWAY #1821NORTH POLEAK                     |       6.59
2025-03-14 | SAFEWAY #1821NORTH POLEAK                     |       2.52
2025-03-15 | SAFEWAY #1821NORTH POLEAK                     |      10.93
2025-03-16 | SAFEWAY #1821NORTH POLEAK                     |       7.37
2025-03-17 | SAFEWAY #1821NORTH POLEAK                     |       6.59
2025-03-19 | SAFEWAY #1821NORTH POLEAK                     |       5.58
2025-03-20 | SAFEWAY #1821NORTH POLEAK                     |      12.50
2025-03-21 | SAFEWAY #1821NORTH POLEAK                     |       6.59
2025-03-22 | SAFEWAY #1821NORTH POLEAK                     |       7.37
2025-03-23 | SAFEWAY #1821NORTH POLEAK                     |      12.50
2025-03-24 | SAFEWAY #1821NORTH POLEAK                     |       7.37
2025-03-25 | SAFEWAY #1821NORTH POLEAK                     |       6.59
2025-03-26 | SAFEWAY #1821NORTH POLEAK                     |       7.37
2025-03-27 | SAFEWAY #1821NORTH POLEAK                     |      10.28
2025-03-28 | SAFEWAY #1821NORTH POLEAK                     |       6.59
2025-03-29 | SAFEWAY #1821NORTH POLEAK                     |      10.28
2025-03-30 | SAFEWAY #1821NORTH POLEAK                     |       6.59
2025-03-31 | SAFEWAY #1821NORTH POLEAK                     |       6.59
2025-04-04 | CAPITAL ONE ONLINE PYMT                       |    -108.13
2025-04-04 | WM SUPERCENTER #2722FAIRBANKSAK               |       4.12
2025-04-11 | SAFEWAY #1821NORTH POLEAK                     |      10.01
2025-05-13 | FRONTIER OUTFITTERSFAIRBANKSAK                |     268.85
2025-05-13 | MIMI MARKETFAIRBANKSAK                        |      11.87
2025-05-14 | SAFEWAY #1821NORTH POLEAK                     |      30.57
2025-05-15 | FIREWOK EXPRESS CONORTH POLEAK                |       2.52
2025-05-15 | MCCAFFERTY'S,A COFFEEFAIRBANKSAK              |       3.00
2025-05-15 | SAFEWAY #1821NORTH POLEAK                     |      14.49
2025-05-16 | FIREWOK EXPRESS CONORTH POLEAK                |      18.91
2025-05-16 | SAFEWAY #1821NORTH POLEAK                     |      14.49
2025-05-17 | FIREWOK EXPRESS CONORTH POLEAK                |       2.52
2025-05-17 | SAFEWAY #1821NORTH POLEAK                     |      14.49
2025-05-18 | SAFEWAY #1821NORTH POLEAK                     |      14.49
2025-05-27 | PAST DUE FEE                                  |      14.00
2025-06-02 | INTEREST CHARGE ON PURCHASES                  |       7.02
2025-06-03 | SAFEWAY #1821NORTH POLEAK                     |     396.20
2025-06-27 | CAPITAL ONE ONLINE PYMT                       |    -431.35
2025-07-02 | INTEREST CHARGE ON PURCHASES                  |       1.67
2025-07-04 | SAFEWAY #1821NORTH POLEAK                     |       6.59
2025-07-06 | SAFEWAY #1821NORTH POLEAK                     |       6.59
2025-07-07 | SAFEWAY #1821NORTH POLEAK                     |       7.37
2025-07-09 | SAFEWAY #1821NORTH POLEAK                     |       6.59
2025-07-10 | SAFEWAY #1821NORTH POLEAK                     |      13.65
2025-07-12 | SAFEWAY #1821NORTH POLEAK                     |       5.58
2025-07-13 | SAFEWAY #1821NORTH POLEAK                     |       6.59
2025-07-15 | SAFEWAY #1821NORTH POLEAK                     |       5.58
2025-07-16 | SAFEWAY #1821NORTH POLEAK                     |       7.37
2025-07-17 | SAFEWAY #1821NORTH POLEAK                     |       6.59
2025-07-19 | SAFEWAY #1821NORTH POLEAK                     |       6.59
2025-07-20 | SAFEWAY #1821NORTH POLEAK                     |       7.37
2025-07-21 | SAFEWAY #1821NORTH POLEAK                     |       6.59
2025-07-22 | SAFEWAY #1821NORTH POLEAK                     |       7.37
2025-07-24 | SAFEWAY #1821NORTH POLEAK                     |       6.59
2025-07-25 | SAFEWAY #1821NORTH POLEAK                     |       7.37
2025-07-26 | SAFEWAY #1821NORTH POLEAK                     |       6.59
2025-07-27 | SAFEWAY #1821NORTH POLEAK                     |       7.37
2025-07-28 | SAFEWAY #1821NORTH POLEAK                     |       6.59
2025-07-29 | SAFEWAY #1821NORTH POLEAK                     |       7.37
2025-07-30 | SAFEWAY #1821NORTH POLEAK                     |       6.59
2025-07-31 | SAFEWAY #1821NORTH POLEAK                     |       7.37
2025-08-01 | SAFEWAY #1821NORTH POLEAK                     |       6.59
2025-08-02 | SAFEWAY #1821NORTH POLEAK                     |       7.37
2025-08-04 | CAPITAL ONE ONLINE PYMT                       |     -45.97
2025-08-05 | CREDIT ADJUSTMENT                             |     -10.76
2025-08-07 | SAFEWAY #1821NORTH POLEAK                     |       6.59
2025-08-08 | SAFEWAY #1821NORTH POLEAK                     |       7.37
2025-08-09 | SAFEWAY #1821NORTH POLEAK                     |       6.59
2025-08-10 | SAFEWAY #1821NORTH POLEAK                     |       7.37
2025-08-11 | SAFEWAY #1821NORTH POLEAK                     |      71.94
2025-08-12 | SAFEWAY #1821NORTH POLEAK                     |       6.59
2025-08-13 | SAFEWAY #1821NORTH POLEAK                     |       7.37
2025-08-14 | SAFEWAY #1821NORTH POLEAK                     |       6.59
2025-08-15 | SAFEWAY #1821NORTH POLEAK                     |       7.37
2025-08-16 | SAFEWAY #1821NORTH POLEAK                     |       6.59
2025-08-17 | SAFEWAY #1821NORTH POLEAK                     |       7.37
2025-08-18 | SAFEWAY #1821NORTH POLEAK                     |       6.59
2025-08-19 | SAFEWAY #1821NORTH POLEAK                     |       7.37
2025-08-20 | SAFEWAY #1821NORTH POLEAK                     |       6.59
2025-08-21 | SAFEWAY #1821NORTH POLEAK                     |       7.37
2025-08-22 | SAFEWAY #1821NORTH POLEAK                     |       6.59
2025-08-23 | SAFEWAY #1821NORTH POLEAK                     |       7.37
2025-08-24 | SAFEWAY #1821NORTH POLEAK                     |       6.59
2025-08-25 | SAFEWAY #1821NORTH POLEAK                     |       7.37
2025-08-26 | SAFEWAY #1821NORTH POLEAK                     |       6.59
2025-08-27 | SAFEWAY #1821NORTH POLEAK                     |       7.37
2025-08-28 | SAFEWAY #1821NORTH POLEAK                     |       6.59
2025-08-29 | SAFEWAY #1821NORTH POLEAK                     |       7.37
2025-08-30 | SAFEWAY #1821NORTH POLEAK                     |       6.59
2025-08-31 | SAFEWAY #1821NORTH POLEAK                     |       7.37
2025-09-01 | SAFEWAY #1821NORTH POLEAK                     |       6.59
2025-09-02 | SAFEWAY #1821NORTH POLEAK                     |       7.37
2025-09-04 | CAPITAL ONE ONLINE PYMT                       |     -49.76
2025-09-05 | CREDIT ADJUSTMENT                             |     -16.95
2025-09-14 | SAFEWAY #1821NORTH POLEAK                     |     128.12
2025-10-02 | CAPITAL ONE ONLINE PYMT                       |    -100.71
2025-10-03 | CREDIT ADJUSTMENT                             |      -4.67
2025-10-04 | CRAVE NORTH POLEAK                            |       2.47
2025-10-06 | MCCAFFERTY'S COFFEEFAIRBANKSAK                |       3.00
2025-10-06 | WM SUPERCENTER #2722FAIRBANKSAK               |       1.13
2025-10-10 | CRAVE NORTH POLEAK                            |       2.47
2025-10-15 | CIGARS BETHLEHEM PA                           |      36.97
2025-10-15 | MCCAFFERTY'S COFFEEFAIRBANKSAK                |       3.00
2025-10-16 | CRAVE NORTH POLEAK                            |       2.47
2025-10-20 | MCDONALD'S F8007NORTH POLEAK                  |      25.00
2025-11-03 | CAPITAL ONE ONLINE PYMT                       |     -71.84
2025-11-05 | CIRCLE K #2746626FAIRBANKSAK                  |      12.83
2025-11-05 | MCCAFFERTY'S COFFEEFAIRBANKSAK                |       5.50
2025-11-10 | CRAVE NORTH POLEAK                            |       2.47
2025-11-14 | MCCAFFERTY'S COFFEEFAIRBANKSAK                |       3.00
2025-11-14 | UAF ARCTIC JAVA QPSFAIRBANKSAK                |       7.00
2025-11-15 | CRAVE NORTH POLEAK                            |       2.47
2025-11-22 | MCDONALD'S F8007NORTH POLEAK                  |      25.00
2025-12-03 | CAPITAL ONE ONLINE PYMT                       |     -58.27
2025-12-10 | MCCAFFERTY'S COFFEEFAIRBANKSAK                |       5.50
2025-12-20 | CRAVE NORTH POLEAK                            |       2.64
2025-12-22 | MCDONALD'S F8007NORTH POLEAK                  |      25.00
2025-12-24 | SAFEWAY #1821NORTH POLEAK                     |       3.78
2025-12-27 | SAFEWAY #1821NORTH POLEAK                     |      14.90
2025-12-28 | SAFEWAY #1821NORTH POLEAK                     |       2.94
2025-12-28 | SAFEWAY #1821NORTH POLEAK                     |       3.44
2025-12-28 | SAFEWAY #1821NORTH POLEAK                     |       5.28
2025-12-30 | SAFEWAY #1821NORTH POLEAK                     |       1.15
2025-12-30 | SAFEWAY #1821NORTH POLEAK                     |      26.04
2025-12-31 | SAFEWAY #1821NORTH POLEAK                     |      22.65

2025 – Wells Fargo charges

ALL WELLS FARGO BUSINESS CHECKING CHARGES (JAN–DEC 2025)

Date       | Description                                        |    Amount
-----------+----------------------------------------------------+-----------
2025-01-03 | Intuit Payroll (ACH)                               |    413.33
2025-01-06 | Transfer to PNC Bank                               |    450.00
2025-01-07 | Physicians                                         |     56.50
2025-01-08 | Costco                                             |      1.50
2025-01-10 | American Express ACH                               |    276.01
2025-01-15 | IRS USA Tax Payment                                |    137.70
2025-01-21 | Synchrony Bank CC Payment                          |    250.00
2025-01-23 | Cash Withdrawal (Branch)                           |     30.00
2025-01-23 | Costco                                             |      1.50
2025-01-30 | IRS USA Tax Payment                                |     32.40
-----------+----------------------------------------------------+-----------
2025-02-03 | Transfer to PNC Bank                               |    450.00
2025-02-04 | Intuit Payroll (ACH)                               |    413.32
2025-02-06 | Costco                                             |      1.50
2025-02-06 | Physicians                                         |     56.50
2025-02-07 | American Express ACH                               |    377.73
2025-02-21 | Costco                                             |      1.50
-----------+----------------------------------------------------+-----------
2025-03-03 | Costco                                             |      1.50
2025-03-04 | Transfer to PNC Bank                               |    450.00
2025-03-04 | Intuit Payroll (ACH)                               |    413.33
2025-03-06 | Cash Withdrawal (Branch)                           |     25.00
2025-03-06 | Costco                                             |      1.50
2025-03-06 | Physicians                                         |     56.50
2025-03-12 | Costco                                             |      1.50
2025-03-14 | Capital One Payment                                |    241.80
2025-03-17 | IRS USA Tax Payment                                |     68.86
2025-03-18 | American Express ACH                               |     35.00
2025-03-19 | Synchrony Bank CC Payment                          |     50.00
2025-03-20 | Costco                                             |      1.50
-----------+----------------------------------------------------+-----------
2025-04-01 | Transfer to PNC Bank                               |    450.00
2025-04-01 | Intuit Tax (ACH)                                   |     71.56
2025-04-01 | Intuit Payroll (ACH)                               |    413.32
2025-04-02 | Intuit Tax (ACH)                                   |      5.40
2025-04-02 | Citi Card Payment                                  |    125.00
