2025 – Wells Fargo transactions

DATE       | DESCRIPTION                                                     | AMOUNT
-----------+-----------------------------------------------------------------+---------
2025-01-02 | Paypal Transfer Csamigroup                                      | 97.49
2025-01-02 | Stripe Transfer John Kim                                        | 1264.93
2025-01-03 | Intuit Payroll ACH Debit                                        | -413.33
2025-01-06 | Online Transfer to PNC Bank                                     | -450.00
2025-01-07 | Physician's IN Physician Ft362132883                            | -56.50
2025-01-08 | Costco Whse #1342 Fairbanks AK                                  | -1.50
2025-01-10 | American Express ACH Payment                                    | -276.01
2025-01-15 | Mobile Deposit                                                  | 270.00
2025-01-15 | IRS Usataxpymt                                                  | -137.70
2025-01-21 | Mobile Deposit                                                  | 82.00
2025-01-21 | Synchrony Bank CC Payment                                       | -250.00
2025-01-22 | Mobile Deposit                                                  | 45.00
2025-01-23 | Cash Withdrawal Branch North Pole AK                            | -30.00
2025-01-23 | Costco Whse #1342 Fairbanks AK                                  | -1.50
2025-01-30 | IRS Usataxpymt                                                  | -32.40

2025-02-03 | Paypal Transfer Csamigroup                                      | 117.24
2025-02-03 | Stripe Transfer John Kim                                        | 1081.28
2025-02-03 | Online Transfer to PNC Bank                                     | -450.00
2025-02-04 | Intuit Payroll ACH Debit                                        | -413.32
2025-02-06 | Costco Whse #1342 Fairbanks AK                                  | -1.50
2025-02-06 | Physician's IN Physician Ft366364209                            | -56.50
2025-02-07 | American Express ACH Payment                                    | -377.73
2025-02-21 | Costco Whse #1342 Fairbanks AK                                  | -1.50
2025-02-24 | Mobile Deposit                                                  | 45.00

2025-03-03 | Venmo Cashout                                                   | 95.00
2025-03-03 | Paypal Transfer Csamigroup                                      | 35.27
2025-03-03 | Stripe Transfer John Kim                                        | 998.40
2025-03-03 | Costco Whse #1342 Fairbanks AK                                  | -1.50
2025-03-04 | Online Transfer to PNC Bank                                     | -450.00
2025-03-04 | Intuit Payroll ACH Debit                                        | -413.33
2025-03-06 | Cash Withdrawal Fairbanks                                       | -25.00
2025-03-06 | Costco Whse #1342 Fairbanks AK                                  | -1.50
2025-03-06 | Physician's IN Physician Ft370212975                            | -56.50
2025-03-07 | Venmo Cashout                                                   | 127.00
2025-03-12 | Costco Whse #1342 Fairbanks AK                                  | -1.50
2025-03-14 | Capital One Payment                                             | -241.80
2025-03-17 | IRS Usataxpymt                                                  | -68.86
2025-03-18 | American Express ACH Payment                                    | -35.00
2025-03-19 | Synchrony Bank CC Payment                                       | -50.00
2025-03-20 | Costco Whse #1342 Fairbanks AK                                  | -1.50
2025-03-24 | Mobile Deposit                                                  | 82.00
2025-03-31 | Mobile Deposit                                                  | 45.00

2025-04-01 | Stripe Transfer John Kim                                        | 946.35
2025-04-01 | Paypal Transfer Csamigroup                                      | 78.16
2025-04-01 | Online Transfer to PNC Bank                                     | -450.00
2025-04-01 | Intuit Tax ACH Debit                                            | -71.56
2025-04-01 | Intuit Payroll ACH Debit                                        | -413.32
2025-04-02 | Intuit Tax ACH Debit                                            | -5.40
2025-04-02 | Citi Card Payment                                               | -125.00
2025-04-08 | Physician's IN Physician Ft375397852                            | -56.50
2025-04-14 | Paycycle Tax Refund                                             | 20.25
2025-04-15 | IRS Usataxpymt                                                  | -68.84

2025-05-01 | Stripe Transfer John Kim                                        | 777.76
2025-05-01 | Paypal Transfer Csamigroup                                      | 78.16
2025-05-06 | Physician's IN Physician Ft379149944                            | -56.50
2025-05-14 | American Express ACH Payment                                    | -616.75
2025-05-15 | Cash Withdrawal Branch North Pole AK                            | -5.00
2025-05-19 | McDonald's North Pole AK                                        | -25.00
2025-05-20 | The Korea Times NY                                              | -25.00
2025-05-21 | Mobile Deposit                                                  | 45.00
2025-05-21 | Mobile Deposit                                                  | 45.00
2025-05-22 | Citi Card Payment                                               | -82.00
2025-05-23 | Costco Whse #1342 Fairbanks AK                                  | -1.50
2025-05-27 | Mobile Deposit                                                  | 82.00
2025-05-29 | Costco Whse #1342 Fairbanks AK                                  | -1.50

2025-06-02 | Paypal Transfer Csamigroup                                      | 163.56
2025-06-02 | Stripe Transfer John Kim                                        | 738.47
2025-06-04 | Capital One Payment                                             | -39.13
2025-06-06 | Physician's IN Physician Ft383256022                            | -56.50
2025-06-09 | Capital One Payment                                             | -392.22
2025-06-12 | American Express ACH Payment                                    | -607.21
2025-06-16 | Costco Whse #1342 Fairbanks AK                                  | -1.50
2025-06-25 | Cash Withdrawal Fairbanks                                       | -30.00
2025-06-30 | Mobile Deposit                                                  | 45.00
2025-06-30 | Cash Withdrawal North Pole AK                                   | -5.00

2025-07-01 | Stripe Transfer John Kim                                        | 656.00
2025-07-01 | Paypal Transfer Csamigroup                                      | 78.16
2025-07-03 | Capital One Payment                                             | -31.83
2025-07-07 | Intuit Payroll ACH Debit                                        | -413.33
2025-07-07 | Capital One Payment                                             | -14.14
2025-07-07 | Physician's IN Physician Ft387166281                            | -56.50
2025-07-07 | Intuit Tax ACH Debit                                            | -71.54
2025-07-14 | Venmo Cashout                                                   | 256.00
2025-07-14 | Costco Whse #1342 Fairbanks AK                                  | -1.50
2025-07-14 | American Express ACH Payment                                    | -408.55
2025-07-21 | Costco Whse #1342 Fairbanks AK                                  | -1.50
2025-07-21 | Cash Withdrawal Fairbanks                                       | -30.00
2025-07-22 | Mobile Deposit                                                  | 82.00
2025-07-24 | Venmo Cashout                                                   | 45.00
2025-07-29 | Mobile Deposit                                                  | 45.00

2025-08-01 | Stripe Transfer John Kim                                        | 733.20
2025-08-01 | Paypal Transfer Csamigroup                                      | 78.16
2025-08-01 | Costco Whse #1342 Fairbanks AK                                  | -1.50
2025-08-01 | Costco Whse #1342 Fairbanks AK                                  | -21.49
2025-08-04 | Intuit Tax ACH Debit                                            | -71.56
2025-08-04 | Intuit Payroll ACH Debit                                        | -413.32
2025-08-04 | Capital One Payment                                             | -49.76
2025-08-06 | Online Transfer to PNC Bank                                     | -100.00
2025-08-06 | Physician's IN Physician Ft391057971                            | -56.50
2025-08-08 | Venmo Cashout                                                   | 41.00
2025-08-11 | American Express ACH Payment                                    | -182.11
2025-08-29 | Mobile Deposit                                                  | 45.00
2025-08-29 | Venmo Cashout                                                   | 45.00

2025-09-02 | Paypal Transfer Csamigroup                                      | 39.08
2025-09-02 | Stripe Transfer John Kim                                        | 611.25
2025-09-03 | Cash Withdrawal North Pole AK                                   | -30.00
2025-09-03 | Intuit Tax ACH Debit                                            | -71.54
2025-09-03 | Intuit Payroll ACH Debit                                        | -413.33
2025-09-04 | Costco Whse #1342 Fairbanks AK                                  | -1.50
2025-09-04 | Costco Whse #1342 Fairbanks AK                                  | -14.47
2025-09-08 | Google Account Verify                                           | -0.12
2025-09-08 | Venmo Cashout                                                   | 41.00
2025-09-08 | Physician's IN Physician Ft395009156                            | -56.50
2025-09-09 | Costco Whse #1342 Fairbanks AK                                  | -1.50
2025-09-09 | Costco Whse #1342 Fairbanks AK                                  | -9.29
2025-09-09 | American Express ACH Payment                                    | -233.38
2025-09-11 | Mobile Deposit                                                  | 246.00
2025-09-17 | Synchrony Bank CC Payment                                       | -100.00
2025-09-19 | Citi Card Payment                                               | -155.52
2025-09-22 | Venmo Cashout                                                   | 45.00
2025-09-23 | Mobile Deposit                                                  | 45.00
2025-09-29 | Mobile Deposit                                                  | 82.00

2025-10-01 | Stripe Transfer John Kim                                        | 698.04
2025-10-01 | Paypal Transfer Csamigroup                                      | 39.08
2025-10-02 | Intuit Tax ACH Debit                                            | -71.56
2025-10-02 | Intuit Payroll ACH Debit                                        | -413.32
2025-10-03 | Online Transfer to PNC Bank                                     | -281.50
2025-10-06 | Costco Whse #1342 Fairbanks AK                                  | -1.50
2025-10-07 | Physician's IN Physician Ft398963968                            | -56.50
2025-10-08 | Venmo Cashout                                                   | 41.00
2025-10-15 | Costco Whse #1342 Fairbanks AK                                  | -1.50
2025-10-15 | Costco Whse #1342 Fairbanks AK                                  | -14.92
2025-10-17 | Online Transfer From PNC Bank                                   | 324.24
2025-10-17 | American Express ACH Payment                                    | -224.24
2025-10-20 | Amazon Corp SYF Payment                                         | -76.11
2025-10-20 | Synchrony Bank CC Payment                                       | -100.00
2025-10-23 | Online Transfer From PNC Bank                                   | 233.09
2025-10-23 | Venmo Cashout                                                   | 45.00
2025-10-24 | Citi Card Payment                                               | -233.09
2025-10-27 | Mobile Deposit                                                  | 45.00
2025-10-27 | Zelle From Numberone Moving Inc                                 | 41.00
2025-10-28 | Cash Withdrawal North Pole AK                                   | -30.00
2025-10-30 | Costco Whse #1342 Fairbanks AK                                  | -1.50
2025-10-30 | Zelle to Kim John                                               | -0.01

2025-11-03 | Stripe Transfer John Kim                                        | 731.01
2025-11-04 | American Express Bill Pay                                       | -293.66
2025-11-04 | Intuit Tax ACH Debit                                            | -71.54
2025-11-04 | Intuit Payroll ACH Debit                                        | -413.33
2025-11-06 | Amazon Corp SYF Payment                                         | -27.78
2025-11-06 | Physician's IN Physician Ft402930571                            | -56.50
2025-11-10 | Venmo Cashout                                                   | -41.00
2025-11-14 | Costco Whse #1342 Fairbanks AK                                  | -14.80
2025-11-14 | Costco Whse #1342 Fairbanks AK                                  | -1.50
2025-11-17 | Zelle to Kim John                                               | -20.00
2025-11-17 | Synchrony Bank CC Payment                                       | -50.00
2025-11-24 | Venmo Cashout                                                   | -45.00
2025-11-26 | Mobile Deposit                                                  | 45.00
2025-11-26 | Mobile Deposit                                                  | 82.00
2025-11-28 | Zelle From Numberone Moving Inc                                 | 41.00
2025-11-28 | Citi Card Payment                                               | -205.40

2025-12-01 | Stripe Transfer John Kim                                        | 694.19
2025-12-01 | Cash Withdrawal Branch North Pole AK                            | -30.00
2025-12-02 | Costco Whse #1342 Fairbanks AK                                  | -1.50
2025-12-02 | Intuit Tax ACH Debit                                            | -71.56
2025-12-02 | Intuit Payroll ACH Debit                                        | -413.32
2025-12-03 | Zelle From Paul Lee                                             | 45.00
2025-12-03 | Amazon Corp SYF Payment                                         | -12.26
2025-12-08 | Physician's IN Physician Ft406711049                            | -56.50
2025-12-09 | Venmo Cashout                                                   | -41.00
2025-12-10 | Zelle From John Kim                                             | 200.00
2025-12-10 | American Express ACH Payment                                    | -241.65
2025-12-19 | Arrowhead CU Online Transfer                                    | 10.00
2025-12-22 | Mobile Deposit                                                  | 246.00
2025-12-22 | Synchrony Bank CC Payment                                       | -200.00
2025-12-26 | Venmo Cashout                                                   | -45.00
2025-12-29 | Zelle From Numberone Moving Inc                                 | 41.00
2025-12-29 | Citi Card Payment                                               | -279.82

Leave a Reply

Your email address will not be published. Required fields are marked *