식단 영수증 – 2026 04

Summarize attached in three columns. 1st column date, 2nd column item, 3rd column amount. Include daily total tax and total charge.

Date        | Item                          | Amount
------------------------------------------------------
2026-04-01  | Onions Green                  | 1.50
2026-04-01  | Peppers Chili Red Fresno      | 1.02
2026-04-01  | Sales Tax (Daily Total)       | 0.00
2026-04-01  | TOTAL CHARGE                  | 2.52
------------------------------------------------------
2026-04-02  | Sardines (Hot Sauce)          | 1.67
2026-04-02  | White Onions                  | 2.53
2026-04-02  | Portabello Mushrooms          | 4.99
2026-04-02  | Tofu Firm                     | 4.69
2026-04-02  | Sales Tax (Daily Total)       | 0.00
2026-04-02  | TOTAL CHARGE                  | 13.88
------------------------------------------------------
2026-04-03  | Dental Floss                  | 3.29
2026-04-03  | Sales Tax (Daily Total)       | 0.18
2026-04-03  | Bananas                       | 0.43
2026-04-03  | Eggplant                      | 2.99
2026-04-03  | Sales Tax (Daily Total)       | 0.00
2026-04-03  | TOTAL CHARGE                  | 6.89
------------------------------------------------------
2026-04-04  | Green Beans                   | 1.44
2026-04-04  | Zucchini                      | 1.61
2026-04-04  | Serrano Peppers               | 0.09
2026-04-04  | Strawberries                  | 2.99
2026-04-04  | Sales Tax (Daily Total)       | 0.00
2026-04-04  | TOTAL CHARGE                  | 6.13
------------------------------------------------------
2026-04-05  | Miso Soup                     | 2.99
2026-04-05  | Lentil Beans                  | 2.20
2026-04-05  | Sardines (Hot Sauce)          | 1.48
2026-04-05  | Cage Free Eggs                | 3.68
2026-04-05  | Sales Tax (Daily Total)       | 0.57
2026-04-05  | TOTAL CHARGE                  | 10.92
------------------------------------------------------
2026-04-06  | Donut                         | 1.29
2026-04-06  | Spam Lite                     | 4.99
2026-04-06  | Zucchini                      | 1.41
2026-04-06  | Green Onions                  | 1.50
2026-04-06  | Potatoes Russet               | 3.96
2026-04-06  | White Onions                  | 2.46
2026-04-06  | Serrano Peppers               | 0.27
2026-04-06  | Sales Tax (Daily Total)       | 0.87
2026-04-06  | TOTAL CHARGE                  | 16.75
------------------------------------------------------
2026-04-07  | Coffee Syrup (Sugar Free)     | 3.49
2026-04-07  | Red Beans                     | 2.50
2026-04-07  | Black Beans                   | 2.50
2026-04-07  | Peanuts                       | 3.79
2026-04-07  | Sales Tax (Daily Total)       | 0.68
2026-04-07  | TOTAL CHARGE                  | 12.96
------------------------------------------------------
2026-04-08  | Zucchini                      | 1.44
2026-04-08  | Serrano Peppers               | 0.18
2026-04-08  | Sales Tax (Daily Total)       | 0.00
2026-04-08  | TOTAL CHARGE                  | 1.62
------------------------------------------------------
2026-04-09  | Green Beans                   | 3.43
2026-04-09  | Blueberries                   | 5.00
2026-04-09  | Sales Tax (Daily Total)       | 0.46
2026-04-09  | TOTAL CHARGE                  | 8.89
------------------------------------------------------
2026-04-10  | Sardines (Hot Sauce)          | 1.67
2026-04-10  | Green Onions                  | 1.69
2026-04-10  | Green Cabbage                 | 5.33
2026-04-10  | Sales Tax (Daily Total)       | 0.48
2026-04-10  | TOTAL CHARGE                  | 9.17

Safeway online order – 2026 03 31

Date        | Item                                      | Amount
----------------------------------------------------------------
2026-03-31  | Bigelow Tea Bags Green Matcha w/ Turmeric | 4.16
2026-03-31  | Lee Kum Kee Oyster Sauce                  | 7.20
2026-03-31  | Chung Jung One Gochujang                  | 6.29
2026-03-31  | Kikkoman Soy Sauce Lite                   | 9.22
2026-03-31  | Signature Select Sesame Oil               | 9.24
----------------------------------------------------------------
2026-03-31  | DAILY SALES TAX                           | 1.99
2026-03-31  | DAILY TOTAL                               | 38.10
----------------------------------------------------------------

식단 영수증 – 2026 03

Summarize attached in three columns. 1st column date, 2nd column item, 3rd column amount. Include daily total tax and total charge.

Date         | Item                                              | Amount
-----------------------------------------------------------------------------
2026-03-01   | Bobs Red Mill Starch Potato                      | 7.79
2026-03-01   | Marsala Cooking Wine                             | 5.53
2026-03-01   | Bananas                                          | 0.34
2026-03-01   | DAILY SALES TAX                                  | 0.75
2026-03-01   | DAILY TOTAL                                      | 14.41
-----------------------------------------------------------------------------
2026-03-02   | Red Beans                                        | 2.83
2026-03-02   | Black Beans                                      | 2.84
2026-03-02   | Angel Hair Pasta                                 | 1.51
2026-03-02   | Matcha Turmeric Tea                              | 4.26
2026-03-02   | Bananas                                          | 0.42
2026-03-02   | Zucchini                                         | 1.17
2026-03-02   | Onions Yellow                                    | 2.27
2026-03-02   | Serrano Peppers                                  | 0.13
2026-03-02   | Green Onions                                     | 1.60
2026-03-02   | DAILY SALES TAX                                  | 0.00
2026-03-02   | DAILY TOTAL                                      | 17.03
-----------------------------------------------------------------------------
2026-03-03   | Tuna                                             | 1.21
2026-03-03   | Bananas                                          | 0.37
2026-03-03   | Serrano Peppers                                  | 0.13
2026-03-03   | DAILY SALES TAX                                  | 0.00
2026-03-03   | DAILY TOTAL                                      | 1.71
-----------------------------------------------------------------------------
2026-03-04   | Sardines Hot Sauce                               | 1.58
2026-03-04   | Torani Syrup                                     | 7.58
2026-03-04   | Onions Yellow                                    | 1.96
2026-03-04   | Portabello Mushrooms                             | 4.74
2026-03-04   | Firm Tofu                                        | 4.46
2026-03-04   | DAILY SALES TAX                                  | 1.03
2026-03-04   | DAILY TOTAL                                      | 21.35
-----------------------------------------------------------------------------
2026-03-05   | Bulk Donut                                       | 1.02
2026-03-05   | Miso Soup                                        | 2.99
2026-03-05   | Black Pepper                                     | 4.74
2026-03-05   | Eggs (18)                                        | 4.93
2026-03-05   | DAILY SALES TAX                                  | 0.70
2026-03-05   | DAILY TOTAL                                      | 14.38
-----------------------------------------------------------------------------
2026-03-06   | Bananas                                          | 0.41
2026-03-06   | Green Beans                                      | 2.72
2026-03-06   | Mandarins                                        | 3.58
2026-03-06   | DAILY SALES TAX                                  | 0.00
2026-03-06   | DAILY TOTAL                                      | 6.71
-----------------------------------------------------------------------------
2026-03-07   | Chicken Thigh                                    | 10.63
2026-03-07   | Green Onions                                     | 6.35
2026-03-07   | Cabbage                                          | 5.36
2026-03-07   | Onions Yellow                                    | 2.53
2026-03-07   | DAILY SALES TAX                                  | 1.37
2026-03-07   | DAILY TOTAL                                      | 26.24
-----------------------------------------------------------------------------
2026-03-08   | Minced Garlic                                    | 8.49
2026-03-08   | Smoked Tuna                                      | 1.67
2026-03-08   | Bananas                                          | 0.45
2026-03-08   | DAILY SALES TAX                                  | 0.47
2026-03-08   | DAILY TOTAL                                      | 11.08
-----------------------------------------------------------------------------
2026-03-09   | Light Tuna                                       | 1.69
2026-03-09   | Zucchini                                         | 1.44
2026-03-09   | Serrano Peppers                                  | 0.27
2026-03-09   | Donut/Waffle                                     | 1.29
2026-03-09   | Discount                                         | -0.21
2026-03-09   | DAILY SALES TAX                                  | 0.19
2026-03-09   | DAILY TOTAL                                      | 4.67
-----------------------------------------------------------------------------
2026-03-10   | Lentils                                          | 3.60
2026-03-10   | Beef Stew Meat                                   | 9.26
2026-03-10   | Green Onions                                     | 1.59
2026-03-10   | DAILY SALES TAX                                  | 0.79
2026-03-10   | DAILY TOTAL                                      | 15.24
-----------------------------------------------------------------------------
2026-03-11   | Bananas                                          | 0.49
2026-03-11   | Blueberries                                      | 10.44
2026-03-11   | Eggs (18)                                        | 4.93
2026-03-11   | Greek Yogurt                                     | 4.26
2026-03-11   | DAILY SALES TAX                                  | 1.11
2026-03-11   | DAILY TOTAL                                      | 21.23
-----------------------------------------------------------------------------
2026-03-12   | Coffee Syrup                                     | 3.31
2026-03-12   | Soy Sauce                                        | 7.72
2026-03-12   | Spinach                                          | 2.84
2026-03-12   | Strawberries                                     | 2.82
2026-03-12   | DAILY SALES TAX                                  | 0.92
2026-03-12   | DAILY TOTAL                                      | 17.61
-----------------------------------------------------------------------------
2026-03-13   | Sardines                                         | 1.58
2026-03-13   | Palmolive                                        | 4.26
2026-03-13   | Green Beans                                      | 3.05
2026-03-13   | Green Onions                                     | 1.61
2026-03-13   | Serrano Peppers                                  | 0.94
2026-03-13   | DAILY SALES TAX                                  | 0.63
2026-03-13   | DAILY TOTAL                                      | 12.07
-----------------------------------------------------------------------------
2026-03-14   | Red Beans                                        | 2.24
2026-03-14   | Black Beans                                      | 2.24
2026-03-14   | Spam Lite                                        | 3.79
2026-03-14   | Bananas                                          | 0.34
2026-03-14   | Zucchini                                         | 0.97
2026-03-14   | Green Onions                                     | 1.60
2026-03-14   | Potatoes                                         | 3.19
2026-03-14   | Onions Yellow                                    | 0.55
2026-03-14   | Serrano Peppers                                  | 0.42
2026-03-14   | DAILY SALES TAX                                  | 0.84
2026-03-14   | DAILY TOTAL                                      | 16.18
-----------------------------------------------------------------------------
2026-03-15   | Angel Hair Pasta (2)                             | 2.42
2026-03-15   | Sesame Oil                                       | 9.48
2026-03-15   | Cucumbers                                        | 1.19
2026-03-15   | DAILY SALES TAX                                  | 0.72
2026-03-15   | DAILY TOTAL                                      | 13.81
-----------------------------------------------------------------------------
2026-03-16   | Zucchini                                         | 0.83
2026-03-16   | Serrano Peppers                                  | 0.12
2026-03-16   | Almonds                                          | 6.92
2026-03-16   | Mushrooms                                        | 2.70
2026-03-16   | DAILY SALES TAX                                  | 0.58
2026-03-16   | DAILY TOTAL                                      | 11.15
-----------------------------------------------------------------------------
2026-03-17   | Avocados                                         | 1.58
2026-03-17   | Fresno Chili Peppers                             | 0.84
2026-03-17   | DAILY SALES TAX                                  | 0.13
2026-03-17   | DAILY TOTAL                                      | 2.55
-----------------------------------------------------------------------------
2026-03-18   | Sardines (Hot Sauce)                             | 1.58
2026-03-18   | Sugar-Free Coffee Syrup                          | 3.31
2026-03-18   | Green Beans                                      | 2.44
2026-03-18   | Eggplant                                         | 2.84
2026-03-18   | DAILY SALES TAX                                  | 0.56
2026-03-18   | DAILY TOTAL                                      | 10.73
-----------------------------------------------------------------------------
2026-03-19   | Lentils                                          | 3.59
2026-03-19   | Broccoli                                         | 1.77
2026-03-19   | Eggs (18)                                        | 3.33
2026-03-19   | DAILY SALES TAX                                  | 0.48
2026-03-19   | DAILY TOTAL                                      | 9.17
-----------------------------------------------------------------------------
2026-03-20   | Bananas                                          | 0.32
2026-03-20   | Onions Green                                     | 1.61
2026-03-20   | Onions Yellow Sweet                              | 1.83
2026-03-20   | Portabello Sliced Mushrooms                      | 4.73
2026-03-20   | House Foods Tofu Firm (2)                        | 8.90
2026-03-20   | DAILY SALES TAX                                  | 0.96
2026-03-20   | DAILY TOTAL                                      | 18.35
-----------------------------------------------------------------------------
2026-03-21   | Sardines in Hot Sauce                            | 1.58
2026-03-21   | Bigelow Green Ginger Probiotic Tea               | 3.80
2026-03-21   | DAILY SALES TAX                                  | 0.30
2026-03-21   | DAILY TOTAL                                      | 5.68
-----------------------------------------------------------------------------
2026-03-22   | Onions Green                                     | 1.60
2026-03-22   | Peppers Serrano                                  | 1.06
2026-03-22   | Mandarins Clementine/Tangerines                  | 4.73
2026-03-22   | Bean Sprouts                                     | 3.79
2026-03-22   | DAILY SALES TAX                                  | 0.61
2026-03-22   | DAILY TOTAL                                      | 11.79
-----------------------------------------------------------------------------
2026-03-23   | Gochujang Red Paste                              | 6.45
2026-03-23   | Cucumbers                                        | 1.41
2026-03-23   | Yogurt Nonfat Vanilla                            | 2.78
2026-03-23   | DAILY SALES TAX                                  | 0.59
2026-03-23   | DAILY TOTAL                                      | 11.23
-----------------------------------------------------------------------------
2026-03-24   | Sugar Free Vanilla Coffee Syrup                  | 3.31
2026-03-24   | Sardines in Hot Sauce                            | 1.58
2026-03-24   | Tuna Low Sodium                                  | 1.23
2026-03-24   | Squash Zucchini                                  | 1.32
2026-03-24   | Peppers Serrano                                  | 0.26
2026-03-24   | DAILY SALES TAX                                  | 0.42
2026-03-24   | DAILY TOTAL                                      | 8.12
-----------------------------------------------------------------------------
2026-03-25   | Chips Ahoy 25.3oz                                | 7.59
2026-03-25   | Lucerne 2% Reduced Fat Milk                      | 2.99
2026-03-25   | DAILY SALES TAX                                  | 0.58
2026-03-25   | DAILY TOTAL                                      | 11.16
-----------------------------------------------------------------------------
2026-03-26   | Spam Meat Lite Luncheon                          | 3.78
2026-03-26   | Bananas                                          | 0.32
2026-03-26   | Squash Zucchini Green                            | 1.58
2026-03-26   | Onions Green                                     | 1.29
2026-03-26   | Potato White                                     | 2.85
2026-03-26   | Onions Yellow                                    | 1.75
2026-03-26   | Peppers Serrano                                  | 0.30
2026-03-26   | DAILY SALES TAX                                  | 0.65
2026-03-26   | DAILY TOTAL                                      | 12.52
-----------------------------------------------------------------------------
2026-03-27   | Signature Select Red Beans                       | 2.12
2026-03-27   | Signature Select Black Beans                     | 2.13
2026-03-27   | S&B Wasabi                                       | 4.24
2026-03-27   | DAILY SALES TAX                                  | 0.47
2026-03-27   | DAILY TOTAL                                      | 8.96
-----------------------------------------------------------------------------
2026-03-28   | Zenshi Miso Soup                                 | 2.99
2026-03-28   | Chicken of the Sea Sardines                      | 1.59
2026-03-28   | Beans Green                                      | 2.49
2026-03-28   | Eggplant                                         | 2.83
2026-03-28   | DAILY SALES TAX                                  | 0.54
2026-03-28   | DAILY TOTAL                                      | 10.44
-----------------------------------------------------------------------------
2026-03-29   | Cucumbers                                        | 1.41
2026-03-29   | White Sliced Mushrooms 8 Oz                      | 2.95
2026-03-29   | Cage Free Large Eggs 18 Count                    | 4.93
2026-03-29   | DAILY SALES TAX                                  | 0.51
2026-03-29   | DAILY TOTAL                                      | 9.80
-----------------------------------------------------------------------------
2026-03-30   | Angel Hair Pasta (2)                             | 2.42
2026-03-30   | Chunk Light Low Sodium Tuna                      | 1.22
2026-03-30   | Original Unsulphered Molasses                    | 6.15
2026-03-30   | Bananas (0.42 lb)                                | 0.38
2026-03-30   | Serrano Peppers (0.02 lb)                        | 0.09
2026-03-30   | DAILY SALES TAX                                  | 0.56
2026-03-30   | DAILY TOTAL                                      | 10.82
-----------------------------------------------------------------------------
2026-03-31   | Sugar Free Vanilla Coffee Syrup                  | 3.31
2026-03-31   | Lentil Beans Dry 16 Oz                           | 2.37
2026-03-31   | Green Onions                                     | 1.29
2026-03-31   | Serrano Peppers (0.21 lb)                        | 0.89
2026-03-31   | DAILY SALES TAX                                  | 0.43
2026-03-31   | DAILY TOTAL                                      | 8.29
-----------------------------------------------------------------------------

식단 영수증 – 2026 02

Summarize attached in three columns. 1st column date, 2nd column item, 3rd column amount. Include daily total tax and total charge.

DATE        | ITEM                                             | AMOUNT
------------+--------------------------------------------------+--------
2026-02-01  | Beans Green                                      | 2.15
2026-02-01  | Onions White                                     | 2.32
2026-02-01  | Chicken of the Sea Sardines                      | 1.67
2026-02-01  | In-store Bakery Bulk Donut                       | 1.29
2026-02-01  | TOTAL SALES TAX                                  | 0.41
2026-02-01  | DAILY TOTAL                                      | 7.84
------------+--------------------------------------------------+--------
2026-02-02  | Broccoli Crowns                                  | 1.83
2026-02-02  | Onions Green                                     | 1.60
2026-02-02  | Peppers Serrano                                  | 1.15
2026-02-02  | TOTAL SALES TAX                                  | 0.00
2026-02-02  | DAILY TOTAL                                      | 4.58
------------+--------------------------------------------------+--------
2026-02-03  | Squash Zucchini Green                            | 1.33
2026-02-03  | Onions White                                     | 2.81
2026-02-03  | Peppers Serrano                                  | 0.18
2026-02-03  | Chicken of the Sea Sardines                      | 1.58
2026-02-03  | Chocolove Dark Chocolate                         | 4.26
2026-02-03  | Onions Green                                     | 1.61
2026-02-03  | TOTAL SALES TAX                                  | 0.00
2026-02-03  | DAILY TOTAL                                      | 11.77
------------+--------------------------------------------------+--------
2026-02-04  | In-store Bakery Bulk Donut                       | 0.93
2026-02-04  | Signature Select Red Beans                       | 2.37
2026-02-04  | Signature Select Black Beans                     | 2.37
2026-02-04  | Cucumbers                                        | 1.41
2026-02-04  | Peppers Serrano                                  | 0.13
2026-02-04  | TOTAL SALES TAX                                  | 0.00
2026-02-04  | DAILY TOTAL                                      | 7.21
------------+--------------------------------------------------+--------
2026-02-05  | Chicken of the Sea Sardines                      | 0.58
2026-02-05  | Zenshi Miso Soup                                 | 2.99
2026-02-05  | Spam Meat Lite Luncheon                          | 3.79
2026-02-05  | O Organics Angel Hair Pasta                      | 2.65
2026-02-05  | Torani SF Brown Sugar Cinnamon Syrup             | 8.06
2026-02-05  | Zucchini                                         | 1.34
2026-02-05  | Russet Potatoes                                  | 3.66
2026-02-05  | Onions White                                     | 1.04
2026-02-05  | Peppers Serrano                                  | 0.30
2026-02-05  | TOTAL SALES TAX                                  | 1.31
2026-02-05  | DAILY TOTAL                                      | 25.72
------------+--------------------------------------------------+--------
2026-02-06  | Signature Select Lentils                         | 3.59
2026-02-06  | Avocados Hass                                    | 1.19
2026-02-06  | TOTAL SALES TAX                                  | 0.00
2026-02-06  | DAILY TOTAL                                      | 4.78
------------+--------------------------------------------------+--------
2026-02-07  | Chicken of the Sea Chunk Light Tuna              | 1.43
2026-02-07  | Bananas                                          | 0.38
2026-02-07  | Peppers Serrano                                  | 0.18
2026-02-07  | White Sliced Mushrooms                           | 3.31
2026-02-07  | O Organics Walnuts                               | 6.63
2026-02-07  | Lucerne Greek Yogurt                             | 4.26
2026-02-07  | TOTAL SALES TAX                                  | 0.89
2026-02-07  | DAILY TOTAL                                      | 17.08
------------+--------------------------------------------------+--------
2026-02-08  | Onions Green                                     | 1.61
2026-02-08  | Onions White                                     | 1.60
2026-02-08  | Portabello Mushrooms                             | 4.73
2026-02-08  | House Foods Tofu                                 | 4.45
2026-02-08  | Wilcox Hard-Boiled Eggs                          | 2.65
2026-02-08  | TOTAL SALES TAX                                  | 0.83
2026-02-08  | DAILY TOTAL                                      | 15.87
------------+--------------------------------------------------+--------
2026-02-09  | Chicken of the Sea Sardines                      | 1.58
2026-02-09  | In-store Bakery Bulk Donut                       | 0.93
2026-02-09  | TOTAL SALES TAX                                  | 0.05
2026-02-09  | DAILY TOTAL                                      | 2.56
------------+--------------------------------------------------+--------
2026-02-10  | Cosmic Crisp Apples                              | 0.95
2026-02-10  | Snickers Milk Chocolate Bar                      | 1.89
2026-02-10  | Beans Green                                      | 2.12
2026-02-10  | Signature Farms Minced Garlic                    | 9.48
2026-02-10  | TOTAL SALES TAX                                  | 0.79
2026-02-10  | DAILY TOTAL                                      | 14.23
------------+--------------------------------------------------+--------
2026-02-11  | In-store Bakery Bulk Donut                       | 1.23
2026-02-11  | Grandmas Original Unsulphered Molasses           | 6.44
2026-02-11  | Bananas                                          | 0.45
2026-02-11  | Squash Zucchini Green                            | 1.30
2026-02-11  | Onions Yellow                                    | 1.48
2026-02-11  | Peppers Serrano                                  | 0.42
2026-02-11  | Peppers Chili Red Fresno                         | 0.42
2026-02-11  | TOTAL SALES TAX                                  | 0.65
2026-02-11  | DAILY TOTAL                                      | 12.39
------------+--------------------------------------------------+--------
2026-02-12  | Chicken Of The Sea Chunk Light Tuna              | 1.43
2026-02-12  | Bigelow Matcha Green & Turmeric                  | 3.79
2026-02-12  | Broccoli Crowns                                  | 1.54
2026-02-12  | Peppers Serrano                                  | 0.18
2026-02-12  | TOTAL SALES TAX                                  | 0.38
2026-02-12  | DAILY TOTAL                                      | 7.32
------------+--------------------------------------------------+--------
2026-02-13  | Chicken Of The Sea Sardines In Hot Sauce         | 1.58
2026-02-13  | Cucumbers                                        | 1.41
2026-02-13  | Peppers Serrano                                  | 0.13
2026-02-13  | In-store Bakery Bulk Donut                       | 1.22
2026-02-13  | TOTAL SALES TAX                                  | 0.24
2026-02-13  | DAILY TOTAL                                      | 4.58
------------+--------------------------------------------------+--------
2026-02-14  | Signature Select Oil Sesame                      | 9.48
2026-02-14  | Spam Meat Lite Luncheon                          | 3.78
2026-02-14  | Squash Zucchini Green                            | 0.98
2026-02-14  | Potatoes Russet                                  | 3.43
2026-02-14  | Onions Yellow                                    | 1.38
2026-02-14  | Peppers Serrano                                  | 0.26
2026-02-14  | Avocados Hass                                    | 1.59
2026-02-14  | TOTAL SALES TAX                                  | 1.15
2026-02-14  | DAILY TOTAL                                      | 22.05
------------+--------------------------------------------------+--------
2026-02-15  | Signature Select Angel Hair Pasta (2)            | 3.02
2026-02-15  | Chicken Of The Sea Sardines In Hot Sauce         | 0.58
2026-02-15  | TOTAL SALES TAX                                  | 0.20
2026-02-15  | DAILY TOTAL                                      | 3.80
------------+--------------------------------------------------+--------
2026-02-16  | In-store Bakery Bulk Donut                       | 1.22
2026-02-16  | Zenshi Miso Soup                                 | 2.99
2026-02-16  | Beans Green                                      | 2.24
2026-02-16  | Onions Green                                     | 1.61
2026-02-16  | Spinach                                          | 2.83
2026-02-16  | TOTAL SALES TAX                                  | 0.60
2026-02-16  | DAILY TOTAL                                      | 11.49
------------+--------------------------------------------------+--------
2026-02-17  | In-store Bakery Bulk Donut                       | 1.22
2026-02-17  | Bananas                                          | 0.40
2026-02-17  | Lindor Milk Stick                                | 1.90
2026-02-17  | Starbucks Mint Majesty Full Leaf Tea Tall        | 3.56
2026-02-17  | Chicken Of The Sea Chunk Light Tuna              | 1.42
2026-02-17  | Peppers Serrano                                  | 0.18
2026-02-17  | Signature Select White Sliced Mushrooms          | 3.31
2026-02-17  | TOTAL SALES TAX                                  | 0.66
2026-02-17  | DAILY TOTAL                                      | 12.65
------------+--------------------------------------------------+--------
2026-02-18  | Signature Select Lentils                         | 3.59
2026-02-18  | Signature Select Red Beans                       | 2.37
2026-02-18  | Signature Select Black Beans                     | 2.37
2026-02-18  | Onions Green                                     | 1.28
2026-02-18  | Ginger Root                                      | 2.24
2026-02-18  | Peppers Serrano                                  | 0.98
2026-02-18  | TOTAL SALES TAX                                  | 0.71
2026-02-18  | DAILY TOTAL                                      | 13.54
------------+--------------------------------------------------+--------
2026-02-19  | Chips Ahoy                                       | 4.73
2026-02-19  | Lucerne Cage Free Large A Shelled Eggs           | 2.38
2026-02-19  | Lucerne Vitamin D Whole Milk                     | 2.99
2026-02-19  | TOTAL SALES TAX                                  | 0.56
2026-02-19  | DAILY TOTAL                                      | 10.66
------------+--------------------------------------------------+--------
2026-02-20  | Squash Zucchini Green                            | 1.01
2026-02-20  | Peppers Serrano                                  | 0.13
2026-02-20  | Chicken Of The Sea Sardines In Hot Sauce         | 1.18
2026-02-20  | TOTAL SALES TAX                                  | 0.12
2026-02-20  | DAILY TOTAL                                      | 2.44
------------+--------------------------------------------------+--------
2026-02-21  | Bananas                                          | 0.51
2026-02-21  | Onions Green                                     | 1.28
2026-02-21  | Onions Yellow                                    | 1.55
2026-02-21  | Portabello Mushrooms                             | 4.73
2026-02-21  | House Foods Tofu                                 | 3.78
2026-02-21  | TOTAL SALES TAX                                  | 0.65
2026-02-21  | DAILY TOTAL                                      | 12.50
------------+--------------------------------------------------+--------
2026-02-22  | In-store Bakery Bulk Donut                       | 1.23
2026-02-22  | Torani Syrup SF Brown Sugar Cinnamon             | 8.05
2026-02-22  | Broccoli Crowns                                  | 1.77
2026-02-22  | TOTAL SALES TAX                                  | 0.61
2026-02-22  | DAILY TOTAL                                      | 11.66
------------+--------------------------------------------------+--------
2026-02-23  | Chicken Of The Sea Chunk Light Low Sodium Tuna   | 1.23
2026-02-23  | Beans Green                                      | 2.77
2026-02-23  | Peppers Serrano                                  | 0.13
2026-02-23  | Mandarins Clementine/Tangerines Prepacked        | 4.73
2026-02-23  | TOTAL SALES TAX                                  | 0.49
2026-02-23  | DAILY TOTAL                                      | 9.35
------------+--------------------------------------------------+--------
2026-02-24  | In-store Bakery Bulk Donut                       | 1.22
2026-02-24  | Spam Meat Lite Luncheon                          | 3.78
2026-02-24  | Bananas                                          | 0.39
2026-02-24  | Squash Zucchini Green                            | 1.33
2026-02-24  | Potatoes Russet                                  | 4.21
2026-02-24  | Onions Yellow Sweet                              | 2.55
2026-02-24  | Peppers Serrano                                  | 0.21
2026-02-24  | TOTAL SALES TAX                                  | 0.76
2026-02-24  | DAILY TOTAL                                      | 14.45
------------+--------------------------------------------------+--------
2026-02-25  | Cucumbers                                        | 1.41
2026-02-25  | In-store Bakery Bulk Donut                       | 1.22
2026-02-25  | TOTAL SALES TAX                                  | 0.15
2026-02-25  | DAILY TOTAL                                      | 2.78
------------+--------------------------------------------------+--------
2026-02-26  | Squash Zucchini Green                            | 1.25
2026-02-26  | Spinach                                          | 2.83
2026-02-26  | Peppers Serrano                                  | 0.18
2026-02-26  | Chicken Of The Sea Sardines Mediterranean        | 1.18
2026-02-26  | TOTAL SALES TAX                                  | 0.29
2026-02-26  | DAILY TOTAL                                      | 5.73
------------+--------------------------------------------------+--------
2026-02-27  | Wilcox Cage Free Hardboiled Eggs 2 Pack          | 1.65
2026-02-27  | Signature Select Lentils 32 Ounce                | 3.59
2026-02-27  | Beans Green                                      | 2.25
2026-02-27  | Eggplant                                         | 2.84
2026-02-27  | TOTAL SALES TAX                                  | 0.57
2026-02-27  | DAILY TOTAL                                      | 10.90
------------+--------------------------------------------------+--------
2026-02-28  | Signature Select Food Storage Square Half Cup    | 4.74
2026-02-28  | Chicken Of The Sea Chunk Light Low Sodium Tuna   | 1.23
2026-02-28  | Peppers Serrano (0.05 lb @ 4.40/lb)              | 0.21
2026-02-28  | Signature Select White Sliced Mushrooms 8 Oz     | 3.31
2026-02-28  | Lucerne Cage Free Large A Shell Eggs 18 Count    | 4.93
2026-02-28  | TOTAL SALES TAX                                  | 0.79
2026-02-28  | DAILY TOTAL                                      | 15.21
------------+--------------------------------------------------+--------

식단 영수증 – 2026 01

Summarize attached in three columns. 1st column date, 2nd column item, 3rd column amount. Include daily total tax and total charge.

Date        | Item                                             | Amount
------------+--------------------------------------------------+--------
2026-01-01  | In-store Bakery Bulk Donut                       | 0.98
2026-01-01  | Bananas (0.57 lb)                                | 0.30
2026-01-01  | Zucchini Squash Green (0.63 lb)                  | 0.85
2026-01-01  | Serrano Peppers (0.02 lb)                        | 0.05
2026-01-01  | Daily Sales Tax                                  | 0.12
2026-01-01  | Daily Total                                      | 2.30
------------+--------------------------------------------------+--------
2026-01-02  | Blueberries Jumbo                                | 5.99
2026-01-02  | Lucerne Yogurt Nonfat Light Vanilla              | 3.29
2026-01-02  | Daily Sales Tax                                  | 0.00
2026-01-02  | Daily Total                                      | 9.28
------------+--------------------------------------------------+--------
2026-01-03  | Beans Green (0.57 lb)                            | 2.45
2026-01-03  | Chicken Of The Sea Tuna Low Sodium               | 0.51
2026-01-03  | Peppers Serrano (0.01 lb)                        | 0.02
2026-01-03  | Signature Farms Minced Garlic                    | 2.99
2026-01-03  | Driscolls Strawberries 1 lb                      | 2.00
2026-01-03  | Top Cigarette Rolling Papers                     | 1.79
2026-01-03  | Daily Sales Tax                                  | 0.10
2026-01-03  | Daily Total                                      | 9.86
------------+--------------------------------------------------+--------
2026-01-04  | Spam Lite Luncheon Meat                          | 3.98
2026-01-04  | Bananas (0.49 lb)                                | 0.47
2026-01-04  | Zucchini Squash (0.56 lb)                        | 1.39
2026-01-04  | Russet Potatoes (1.75 lb)                        | 3.48
2026-01-04  | White Onions (0.97 lb)                           | 2.42
2026-01-04  | Peppers Serrano (0.05 lb)                        | 0.22
2026-01-04  | Daily Sales Tax                                  | 0.00
2026-01-04  | Daily Total                                      | 11.96
------------+--------------------------------------------------+--------
2026-01-05  | In-store Bakery Bulk Donut                       | 0.98
2026-01-05  | Daily Sales Tax                                  | 0.00
2026-01-05  | Daily Total                                      | 0.98
------------+--------------------------------------------------+--------
2026-01-07  | In-store Bakery Bulk Donut                       | 1.29
