2025 – Wells Fargo charges

ALL WELLS FARGO BUSINESS CHECKING CHARGES (JAN–DEC 2025)

Date       | Description                                        |    Amount
-----------+----------------------------------------------------+-----------
2025-01-03 | Intuit Payroll (ACH)                               |    413.33
2025-01-06 | Transfer to PNC Bank                               |    450.00
2025-01-07 | Physicians                                         |     56.50
2025-01-08 | Costco                                             |      1.50
2025-01-10 | American Express ACH                               |    276.01
2025-01-15 | IRS USA Tax Payment                                |    137.70
2025-01-21 | Synchrony Bank CC Payment                          |    250.00
2025-01-23 | Cash Withdrawal (Branch)                           |     30.00
2025-01-23 | Costco                                             |      1.50
2025-01-30 | IRS USA Tax Payment                                |     32.40
-----------+----------------------------------------------------+-----------
2025-02-03 | Transfer to PNC Bank                               |    450.00
2025-02-04 | Intuit Payroll (ACH)                               |    413.32
2025-02-06 | Costco                                             |      1.50
2025-02-06 | Physicians                                         |     56.50
2025-02-07 | American Express ACH                               |    377.73
2025-02-21 | Costco                                             |      1.50
-----------+----------------------------------------------------+-----------
2025-03-03 | Costco                                             |      1.50
2025-03-04 | Transfer to PNC Bank                               |    450.00
2025-03-04 | Intuit Payroll (ACH)                               |    413.33
2025-03-06 | Cash Withdrawal (Branch)                           |     25.00
2025-03-06 | Costco                                             |      1.50
2025-03-06 | Physicians                                         |     56.50
2025-03-12 | Costco                                             |      1.50
2025-03-14 | Capital One Payment                                |    241.80
2025-03-17 | IRS USA Tax Payment                                |     68.86
2025-03-18 | American Express ACH                               |     35.00
2025-03-19 | Synchrony Bank CC Payment                          |     50.00
2025-03-20 | Costco                                             |      1.50
-----------+----------------------------------------------------+-----------
2025-04-01 | Transfer to PNC Bank                               |    450.00
2025-04-01 | Intuit Tax (ACH)                                   |     71.56
2025-04-01 | Intuit Payroll (ACH)                               |    413.32
2025-04-02 | Intuit Tax (ACH)                                   |      5.40
2025-04-02 | Citi Card Payment                                  |    125.00
2025-04-08 | Physicians                                         |     56.50
2025-04-15 | IRS USA Tax Payment                                |     68.84
-----------+----------------------------------------------------+-----------
2025-05-06 | Physicians                                         |     56.50
2025-05-14 | American Express ACH                               |    616.75
2025-05-15 | Cash Withdrawal (Branch)                           |      5.00
2025-05-19 | McDonalds                                          |     25.00
2025-05-20 | Korea Times                                        |     25.00
2025-05-22 | Citi Card Payment                                  |     82.00
2025-05-23 | Costco                                             |      1.50
2025-05-29 | Costco                                             |      1.50
-----------+----------------------------------------------------+-----------
2025-06-04 | Capital One Payment                                |     39.13
2025-06-06 | Physicians                                         |     56.50
2025-06-09 | Capital One Payment                                |    392.22
2025-06-12 | American Express ACH                               |    607.21
2025-06-16 | Costco                                             |      1.50
2025-06-25 | Cash Withdrawal (Branch)                           |     30.00
2025-06-30 | Cash Withdrawal (Branch)                           |      5.00
-----------+----------------------------------------------------+-----------
2025-07-03 | Capital One Online Payment                         |     31.83
2025-07-07 | Intuit Payroll (ACH)                               |    413.33
2025-07-07 | Capital One Online Payment                         |     14.14
2025-07-07 | Physicians                                         |     56.50
2025-07-07 | Intuit Tax (ACH)                                   |     71.54
2025-07-14 | Costco                                             |      1.50
2025-07-14 | American Express ACH                               |    408.55
2025-07-21 | Costco                                             |      1.50
2025-07-21 | Cash Withdrawal (Branch)                           |     30.00
-----------+----------------------------------------------------+-----------
2025-08-01 | Costco                                             |      1.50
2025-08-01 | Costco                                             |     21.49
2025-08-04 | Intuit Tax (ACH)                                   |     71.56
2025-08-04 | Intuit Payroll (ACH)                               |    413.32
2025-08-04 | Capital One Online Payment                         |     49.76
2025-08-06 | Transfer to PNC Bank                               |    100.00
2025-08-06 | Physicians                                         |     56.50
2025-08-11 | American Express ACH                               |    182.11
-----------+----------------------------------------------------+-----------
2025-09-03 | Cash Withdrawal (Branch)                           |     30.00
2025-09-03 | Intuit Tax (ACH)                                   |     71.54
2025-09-03 | Intuit Payroll (ACH)                               |    413.33
2025-09-04 | Costco                                             |      1.50
2025-09-04 | Costco                                             |     14.47
2025-09-08 | Google Account Verify                              |      0.12
2025-09-08 | Physicians                                         |     56.50
2025-09-09 | Costco                                             |      1.50
2025-09-09 | Costco                                         .   |      9.29
2025-09-09 | American Express ACH                               |    233.38
2025-09-17 | Synchrony Bank CC Payment                          |    100.00
2025-09-19 | Citi Card Payment                                  |    155.52
-----------+----------------------------------------------------+-----------
2025-10-02 | Intuit Tax (ACH)                                   |     71.56
2025-10-02 | Intuit Payroll (ACH)                               |    413.32
2025-10-03 | Transfer to PNC Bank                               |    281.50
2025-10-06 | Costco                                             |      1.50
2025-10-07 | Physicians                                         |     56.50
2025-10-15 | Costco                                             |      1.50
2025-10-15 | Costco                                             |     14.92
2025-10-17 | American Express ACH                               |    224.24
2025-10-20 | Amazon (Synchrony)                                 |     76.11
2025-10-20 | Synchrony Bank CC Payment                          |    100.00
2025-10-24 | Citi Card Payment                                  |    233.09
2025-10-28 | Cash Withdrawal (Branch)                           |     30.00
2025-10-30 | Costco                                             |      1.50
-----------+----------------------------------------------------+-----------
2025-11-04 | American Express Bill Pay                          |    293.66
2025-11-04 | Intuit Tax (ACH)                                   |     71.54
2025-11-04 | Intuit Payroll (ACH)                               |    413.33
2025-11-06 | Amazon (Synchrony)                                 |     27.78
2025-11-06 | Physicians                                         |     56.50
2025-11-14 | Costco                                             |     14.80
2025-11-14 | Costco                                             |      1.50
2025-11-17 | Zelle to John Kim                                  |     20.00
2025-11-17 | Synchrony Bank CC Payment                          |     50.00
2025-11-28 | Citi Card Payment                                  |    205.40
-----------+----------------------------------------------------+-----------
2025-12-01 | Cash Withdrawal (Branch)                           |     30.00
2025-12-02 | Costco                                             |      1.50
2025-12-02 | Intuit Tax (ACH)                                   |     71.56
2025-12-02 | Intuit Payroll (ACH)                               |    413.32
2025-12-03 | Amazon (Synchrony)                                 |     12.26
2025-12-08 | Physicians                                         |     56.50
2025-12-10 | American Express ACH                               |    241.65
2025-12-22 | Synchrony Bank CC Payment                          |    200.00
2025-12-29 | Citi Card Payment                                  |    279.82
-----------+----------------------------------------------------+-----------
GRAND TOTAL (JAN–DEC 2025)                                      | 14,409.64

Leave a Reply

Your email address will not be published. Required fields are marked *