Summarize attached in three columns. 1st column date, 2nd column item, 3rd column amount. Include daily total tax and total charge.
DATE | ITEM | AMOUNT
--------------------------------------------------------------
2026-04-01 | Onions Green | 1.50
2026-04-01 | Peppers Chili Red Fresno | 1.02
2026-04-01 | SALES TAX | 0.00
2026-04-01 | TOTAL CHARGE | 2.52
--------------------------------------------------------------
2026-04-02 | Sardines (Hot Sauce) | 1.67
2026-04-02 | White Onions | 2.53
2026-04-02 | Portabello Mushrooms | 4.99
2026-04-02 | Tofu Firm | 4.69
2026-04-02 | SALES TAX | 0.00
2026-04-02 | TOTAL CHARGE | 13.88
--------------------------------------------------------------
2026-04-03 | Dental Floss | 3.29
2026-04-03 | Bananas | 0.43
2026-04-03 | Eggplant | 2.99
2026-04-03 | SALES TAX | 0.18
2026-04-03 | TOTAL CHARGE | 6.89
--------------------------------------------------------------
2026-04-04 | Green Beans | 1.44
2026-04-04 | Zucchini | 1.61
2026-04-04 | Serrano Peppers | 0.09
2026-04-04 | Strawberries | 2.99
2026-04-04 | SALES TAX | 0.00
2026-04-04 | TOTAL CHARGE | 6.13
--------------------------------------------------------------
2026-04-05 | Miso Soup | 2.99
2026-04-05 | Lentil Beans | 2.20
2026-04-05 | Sardines (Hot Sauce) | 1.48
2026-04-05 | Cage Free Eggs | 3.68
2026-04-05 | SALES TAX | 0.57
2026-04-05 | TOTAL CHARGE | 10.92
--------------------------------------------------------------
2026-04-06 | Donut | 1.29
2026-04-06 | Spam Lite | 4.99
2026-04-06 | Zucchini | 1.41
2026-04-06 | Green Onions | 1.50
2026-04-06 | Potatoes Russet | 3.96
2026-04-06 | White Onions | 2.46
2026-04-06 | Serrano Peppers | 0.27
2026-04-06 | SALES TAX | 0.87
2026-04-06 | TOTAL CHARGE | 16.75
--------------------------------------------------------------
2026-04-07 | Coffee Syrup (Sugar Free) | 3.49
2026-04-07 | Red Beans | 2.50
2026-04-07 | Black Beans | 2.50
2026-04-07 | Peanuts | 3.79
2026-04-07 | SALES TAX | 0.68
2026-04-07 | TOTAL CHARGE | 12.96
--------------------------------------------------------------
2026-04-08 | Zucchini | 1.44
2026-04-08 | Serrano Peppers | 0.18
2026-04-08 | Canola Oil (Walmart) | 4.68
2026-04-08 | SALES TAX | 0.00
2026-04-08 | TOTAL CHARGE | 6.30
--------------------------------------------------------------
2026-04-09 | Green Beans | 3.43
2026-04-09 | Blueberries | 5.00
2026-04-09 | SALES TAX | 0.46
2026-04-09 | TOTAL CHARGE | 8.89
--------------------------------------------------------------
2026-04-10 | Sardines (Hot Sauce) | 1.67
2026-04-10 | Green Onions | 1.69
2026-04-10 | Green Cabbage | 5.33
2026-04-10 | SALES TAX | 0.48
2026-04-10 | TOTAL CHARGE | 9.17
--------------------------------------------------------------
2026-04-11 | Lentils | 3.79
2026-04-11 | Bananas | 0.44
2026-04-11 | Sweet Potatoes | 4.13
2026-04-11 | Minced Garlic | 9.99
2026-04-11 | SALES TAX | 1.01
2026-04-11 | TOTAL CHARGE | 19.36
--------------------------------------------------------------
2026-04-12 | Angel Hair Pasta | 1.42
2026-04-12 | Onions Green | 1.60
2026-04-12 | Serrano Peppers | 1.12
2026-04-12 | Greek Yogurt | 4.26
2026-04-12 | SALES TAX | 0.46
2026-04-12 | TOTAL CHARGE | 8.86
--------------------------------------------------------------
2026-04-13 | Light Brown Sugar | 3.79
2026-04-13 | Spinach | 2.85
2026-04-13 | Cage Free Eggs | 3.97
2026-04-13 | SALES TAX | 0.58
2026-04-13 | TOTAL CHARGE | 11.19
--------------------------------------------------------------
2026-04-14 | Vanilla Coffee Syrup | 2.31
2026-04-14 | Mixed Nuts | 6.63
2026-04-14 | Mackerel Tuna | 4.07
2026-04-14 | Onions Green | 1.61
2026-04-14 | Potatoes Russet | 3.28
2026-04-14 | Onions Yellow | 1.97
2026-04-14 | Serrano Peppers | 0.47
2026-04-14 | Peppers Chili Red Fresno | 0.65
2026-04-14 | SALES TAX | 1.16
2026-04-14 | TOTAL CHARGE | 22.15
--------------------------------------------------------------
2026-04-15 | Bean Sprouts | 3.79
2026-04-15 | SALES TAX | 0.21
2026-04-15 | TOTAL CHARGE | 4.00
--------------------------------------------------------------
2026-04-16 | Sardines Hot Sauce | 1.59
2026-04-16 | Beans Green | 3.13
2026-04-16 | SALES TAX | 0.26
2026-04-16 | TOTAL CHARGE | 4.98
--------------------------------------------------------------
2026-04-17 | Bananas | 0.45
2026-04-17 | Zucchini | 1.13
2026-04-17 | Serrano Peppers | 0.13
2026-04-17 | Walnut Halves | 6.63
2026-04-17 | Greek Yogurt | 3.61
2026-04-17 | SALES TAX | 0.66
2026-04-17 | TOTAL CHARGE | 12.61
--------------------------------------------------------------
2026-04-18 | Tuna | 1.43
2026-04-18 | Chicken Leg Quarter | 6.10
2026-04-18 | Onions Green | 4.82
2026-04-18 | Cabbage | 3.03
2026-04-18 | Onions Yellow | 1.68
2026-04-18 | Daikon Radish | 6.80
2026-04-18 | Serrano Peppers | 0.13
2026-04-18 | SALES TAX | 1.32
2026-04-18 | TOTAL CHARGE | 25.31
--------------------------------------------------------------
2026-04-19 | Almonds | 4.26
2026-04-19 | SALES TAX | 0.23
2026-04-19 | TOTAL CHARGE | 4.49
--------------------------------------------------------------
2026-04-21 | Mackerel Tuna | 4.07
2026-04-21 | Olive Oil | 17.08
2026-04-21 | Serrano Peppers | 0.26
2026-04-21 | Peppers Chili Red Fresno | 1.14
2026-04-21 | Peanuts | 3.60
2026-04-21 | SALES TAX | 1.44
2026-04-21 | TOTAL CHARGE | 27.59
--------------------------------------------------------------
2026-04-22 | Lentils | 3.59
2026-04-22 | Coffee Syrup (Sugar Free) | 3.32
2026-04-22 | Red Beans | 2.84
2026-04-22 | Black Beans | 2.84
2026-04-22 | Bananas | 0.45
2026-04-22 | Apple Pastry Bites | 3.12
2026-04-22 | SALES TAX | 0.72
2026-04-22 | TOTAL CHARGE | 16.88
--------------------------------------------------------------
2026-04-23 | Miso Soup | 2.99
2026-04-23 | Sardines Hot Sauce | 1.58
2026-04-23 | Ginger Root | 0.67
2026-04-23 | Peppers Chili Red Fresno | 0.97
2026-04-23 | SALES TAX | 0.34
2026-04-23 | TOTAL CHARGE | 6.55
--------------------------------------------------------------
2026-04-24 | Dave's Killer Bread | 6.18
2026-04-24 | Eggplant | 2.63
2026-04-24 | Tomatoes Roma Red | 2.64
2026-04-24 | Peppers Anaheim | 1.83
2026-04-24 | SALES TAX | 0.73
2026-04-24 | TOTAL CHARGE | 14.01
--------------------------------------------------------------
2026-04-25 | Squash Zucchini Green | 1.87
2026-04-25 | Peppers Serrano | 0.12
2026-04-25 | White Sliced Mushrooms | 2.94
2026-04-25 | Carrots 2 lb Bag | 3.79
2026-04-25 | SALES TAX | 0.48
2026-04-25 | TOTAL CHARGE | 9.20
--------------------------------------------------------------
2026-04-26 | Angel Hair Pasta | 1.51
2026-04-26 | Angel Hair Pasta | 1.52
2026-04-26 | Eggplant | 2.83
2026-04-26 | SALES TAX | 0.32
2026-04-26 | TOTAL CHARGE | 6.18
--------------------------------------------------------------
2026-04-27 | Pep Farm Sausalito | 5.21
2026-04-27 | Coffee Syrup Sugar Free | 3.23
2026-04-27 | Chunk Light Tuna | 1.42
2026-04-27 | Peppers Serrano | 0.12
2026-04-27 | SALES TAX | 0.55
2026-04-27 | TOTAL CHARGE | 10.53
--------------------------------------------------------------
2026-04-28 | Green Onions | 1.61
2026-04-28 | Yellow Onions | 1.72
2026-04-28 | Portabello Mushrooms | 4.73
2026-04-28 | Extra Firm Tofu (2) | 7.20
2026-04-28 | SALES TAX | 0.84
2026-04-28 | TOTAL CHARGE | 16.10
--------------------------------------------------------------
04/29/2026 | Signature Select Rice Long Grain 20 Lb | 14.71
04/29/2026 | SALES TAX | 0.81
04/29/2026 | TOTAL CHARGE | 15.52
--------------------------------------------------------------
04/30/2026 | Beans Green | 3.21
04/30/2026 | Spinach | 2.83
04/30/2026 | Ginger Root | 2.06
04/30/2026 | Avocados Hass | 1.23
04/30/2026 | SALES TAX | 0.51
04/30/2026 | TOTAL CHARGE | 9.84
--------------------------------------------------------------
