식단 영수증 – 2026 02

Summarize attached in three columns. 1st column date, 2nd column item, 3rd column amount. Include daily total tax and total charge.

DATE        | ITEM                                             | AMOUNT
------------+--------------------------------------------------+--------
2026-02-01  | Beans Green                                      | 2.15
2026-02-01  | Onions White                                     | 2.32
2026-02-01  | Chicken of the Sea Sardines                      | 1.67
2026-02-01  | In-store Bakery Bulk Donut                       | 1.29
2026-02-01  | TOTAL SALES TAX                                  | 0.41
2026-02-01  | DAILY TOTAL                                      | 7.84
------------+--------------------------------------------------+--------
2026-02-02  | Broccoli Crowns                                  | 1.83
2026-02-02  | Onions Green                                     | 1.60
2026-02-02  | Peppers Serrano                                  | 1.15
2026-02-02  | TOTAL SALES TAX                                  | 0.00
2026-02-02  | DAILY TOTAL                                      | 4.58
------------+--------------------------------------------------+--------
2026-02-03  | Squash Zucchini Green                            | 1.33
2026-02-03  | Onions White                                     | 2.81
2026-02-03  | Peppers Serrano                                  | 0.18
2026-02-03  | Chicken of the Sea Sardines                      | 1.58
2026-02-03  | Chocolove Dark Chocolate                         | 4.26
2026-02-03  | Onions Green                                     | 1.61
2026-02-03  | TOTAL SALES TAX                                  | 0.00
2026-02-03  | DAILY TOTAL                                      | 11.77
------------+--------------------------------------------------+--------
2026-02-04  | In-store Bakery Bulk Donut                       | 0.93
2026-02-04  | Signature Select Red Beans                       | 2.37
2026-02-04  | Signature Select Black Beans                     | 2.37
2026-02-04  | Cucumbers                                        | 1.41
2026-02-04  | Peppers Serrano                                  | 0.13
2026-02-04  | TOTAL SALES TAX                                  | 0.00
2026-02-04  | DAILY TOTAL                                      | 7.21
------------+--------------------------------------------------+--------
2026-02-05  | Chicken of the Sea Sardines                      | 0.58
2026-02-05  | Zenshi Miso Soup                                 | 2.99
2026-02-05  | Spam Meat Lite Luncheon                          | 3.79
2026-02-05  | O Organics Angel Hair Pasta                      | 2.65
2026-02-05  | Torani SF Brown Sugar Cinnamon Syrup             | 8.06
2026-02-05  | Zucchini                                         | 1.34
2026-02-05  | Russet Potatoes                                  | 3.66
2026-02-05  | Onions White                                     | 1.04
2026-02-05  | Peppers Serrano                                  | 0.30
2026-02-05  | TOTAL SALES TAX                                  | 1.31
2026-02-05  | DAILY TOTAL                                      | 25.72
------------+--------------------------------------------------+--------
2026-02-06  | Signature Select Lentils                         | 3.59
2026-02-06  | Avocados Hass                                    | 1.19
2026-02-06  | TOTAL SALES TAX                                  | 0.00
2026-02-06  | DAILY TOTAL                                      | 4.78
------------+--------------------------------------------------+--------
2026-02-07  | Chicken of the Sea Chunk Light Tuna              | 1.43
2026-02-07  | Bananas                                          | 0.38
2026-02-07  | Peppers Serrano                                  | 0.18
2026-02-07  | White Sliced Mushrooms                           | 3.31
2026-02-07  | O Organics Walnuts                               | 6.63
2026-02-07  | Lucerne Greek Yogurt                             | 4.26
2026-02-07  | TOTAL SALES TAX                                  | 0.89
2026-02-07  | DAILY TOTAL                                      | 17.08
------------+--------------------------------------------------+--------
2026-02-08  | Onions Green                                     | 1.61
2026-02-08  | Onions White                                     | 1.60
2026-02-08  | Portabello Mushrooms                             | 4.73
2026-02-08  | House Foods Tofu                                 | 4.45
2026-02-08  | Wilcox Hard-Boiled Eggs                          | 2.65
2026-02-08  | TOTAL SALES TAX                                  | 0.83
2026-02-08  | DAILY TOTAL                                      | 15.87
------------+--------------------------------------------------+--------
2026-02-09  | Chicken of the Sea Sardines                      | 1.58
2026-02-09  | In-store Bakery Bulk Donut                       | 0.93
2026-02-09  | TOTAL SALES TAX                                  | 0.05
2026-02-09  | DAILY TOTAL                                      | 2.56
------------+--------------------------------------------------+--------
2026-02-10  | Cosmic Crisp Apples                              | 0.95
2026-02-10  | Snickers Milk Chocolate Bar                      | 1.89
2026-02-10  | Beans Green                                      | 2.12
2026-02-10  | Signature Farms Minced Garlic                    | 9.48
2026-02-10  | TOTAL SALES TAX                                  | 0.79
2026-02-10  | DAILY TOTAL                                      | 14.23
------------+--------------------------------------------------+--------
2026-02-11  | In-store Bakery Bulk Donut                       | 1.23
2026-02-11  | Grandmas Original Unsulphered Molasses           | 6.44
2026-02-11  | Bananas                                          | 0.45
2026-02-11  | Squash Zucchini Green                            | 1.30
2026-02-11  | Onions Yellow                                    | 1.48
2026-02-11  | Peppers Serrano                                  | 0.42
2026-02-11  | Peppers Chili Red Fresno                         | 0.42
2026-02-11  | TOTAL SALES TAX                                  | 0.65
2026-02-11  | DAILY TOTAL                                      | 12.39
------------+--------------------------------------------------+--------
2026-02-12  | Chicken Of The Sea Chunk Light Tuna              | 1.43
2026-02-12  | Bigelow Matcha Green & Turmeric                  | 3.79
2026-02-12  | Broccoli Crowns                                  | 1.54
2026-02-12  | Peppers Serrano                                  | 0.18
2026-02-12  | TOTAL SALES TAX                                  | 0.38
2026-02-12  | DAILY TOTAL                                      | 7.32
------------+--------------------------------------------------+--------
2026-02-13  | Chicken Of The Sea Sardines In Hot Sauce         | 1.58
2026-02-13  | Cucumbers                                        | 1.41
2026-02-13  | Peppers Serrano                                  | 0.13
2026-02-13  | In-store Bakery Bulk Donut                       | 1.22
2026-02-13  | TOTAL SALES TAX                                  | 0.24
2026-02-13  | DAILY TOTAL                                      | 4.58
------------+--------------------------------------------------+--------
2026-02-14  | Signature Select Oil Sesame                      | 9.48
2026-02-14  | Spam Meat Lite Luncheon                          | 3.78
2026-02-14  | Squash Zucchini Green                            | 0.98
2026-02-14  | Potatoes Russet                                  | 3.43
2026-02-14  | Onions Yellow                                    | 1.38
2026-02-14  | Peppers Serrano                                  | 0.26
2026-02-14  | Avocados Hass                                    | 1.59
2026-02-14  | TOTAL SALES TAX                                  | 1.15
2026-02-14  | DAILY TOTAL                                      | 22.05
------------+--------------------------------------------------+--------
2026-02-15  | Signature Select Angel Hair Pasta (2)            | 3.02
2026-02-15  | Chicken Of The Sea Sardines In Hot Sauce         | 0.58
2026-02-15  | TOTAL SALES TAX                                  | 0.20
2026-02-15  | DAILY TOTAL                                      | 3.80
------------+--------------------------------------------------+--------
2026-02-16  | In-store Bakery Bulk Donut                       | 1.22
2026-02-16  | Zenshi Miso Soup                                 | 2.99
2026-02-16  | Beans Green                                      | 2.24
2026-02-16  | Onions Green                                     | 1.61
2026-02-16  | Spinach                                          | 2.83
2026-02-16  | TOTAL SALES TAX                                  | 0.60
2026-02-16  | DAILY TOTAL                                      | 11.49
------------+--------------------------------------------------+--------
2026-02-17  | In-store Bakery Bulk Donut                       | 1.22
2026-02-17  | Bananas                                          | 0.40
2026-02-17  | Lindor Milk Stick                                | 1.90
2026-02-17  | Starbucks Mint Majesty Full Leaf Tea Tall        | 3.56
2026-02-17  | Chicken Of The Sea Chunk Light Tuna              | 1.42
2026-02-17  | Peppers Serrano                                  | 0.18
2026-02-17  | Signature Select White Sliced Mushrooms          | 3.31
2026-02-17  | TOTAL SALES TAX                                  | 0.66
2026-02-17  | DAILY TOTAL                                      | 12.65
------------+--------------------------------------------------+--------
2026-02-18  | Signature Select Lentils                         | 3.59
2026-02-18  | Signature Select Red Beans                       | 2.37
2026-02-18  | Signature Select Black Beans                     | 2.37
2026-02-18  | Onions Green                                     | 1.28
2026-02-18  | Ginger Root                                      | 2.24
2026-02-18  | Peppers Serrano                                  | 0.98
2026-02-18  | TOTAL SALES TAX                                  | 0.71
2026-02-18  | DAILY TOTAL                                      | 13.54
------------+--------------------------------------------------+--------
2026-02-19  | Chips Ahoy                                       | 4.73
2026-02-19  | Lucerne Cage Free Large A Shelled Eggs           | 2.38
2026-02-19  | Lucerne Vitamin D Whole Milk                     | 2.99
2026-02-19  | TOTAL SALES TAX                                  | 0.56
2026-02-19  | DAILY TOTAL                                      | 10.66
------------+--------------------------------------------------+--------
2026-02-20  | Squash Zucchini Green                            | 1.01
2026-02-20  | Peppers Serrano                                  | 0.13
2026-02-20  | Chicken Of The Sea Sardines In Hot Sauce         | 1.18
2026-02-20  | TOTAL SALES TAX                                  | 0.12
2026-02-20  | DAILY TOTAL                                      | 2.44
------------+--------------------------------------------------+--------
2026-02-21  | Bananas                                          | 0.51
2026-02-21  | Onions Green                                     | 1.28
2026-02-21  | Onions Yellow                                    | 1.55
2026-02-21  | Portabello Mushrooms                             | 4.73
2026-02-21  | House Foods Tofu                                 | 3.78
2026-02-21  | TOTAL SALES TAX                                  | 0.65
2026-02-21  | DAILY TOTAL                                      | 12.50
------------+--------------------------------------------------+--------
2026-02-22  | In-store Bakery Bulk Donut                       | 1.23
2026-02-22  | Torani Syrup SF Brown Sugar Cinnamon             | 8.05
2026-02-22  | Broccoli Crowns                                  | 1.77
2026-02-22  | TOTAL SALES TAX                                  | 0.61
2026-02-22  | DAILY TOTAL                                      | 11.66
------------+--------------------------------------------------+--------
2026-02-23  | Chicken Of The Sea Chunk Light Low Sodium Tuna   | 1.23
2026-02-23  | Beans Green                                      | 2.77
2026-02-23  | Peppers Serrano                                  | 0.13
2026-02-23  | Mandarins Clementine/Tangerines Prepacked        | 4.73
2026-02-23  | TOTAL SALES TAX                                  | 0.49
2026-02-23  | DAILY TOTAL                                      | 9.35
------------+--------------------------------------------------+--------
2026-02-24  | In-store Bakery Bulk Donut                       | 1.22
2026-02-24  | Spam Meat Lite Luncheon                          | 3.78
2026-02-24  | Bananas                                          | 0.39
2026-02-24  | Squash Zucchini Green                            | 1.33
2026-02-24  | Potatoes Russet                                  | 4.21
2026-02-24  | Onions Yellow Sweet                              | 2.55
2026-02-24  | Peppers Serrano                                  | 0.21
2026-02-24  | TOTAL SALES TAX                                  | 0.76
2026-02-24  | DAILY TOTAL                                      | 14.45
------------+--------------------------------------------------+--------
2026-02-25  | Cucumbers                                        | 1.41
2026-02-25  | In-store Bakery Bulk Donut                       | 1.22
2026-02-25  | TOTAL SALES TAX                                  | 0.15
2026-02-25  | DAILY TOTAL                                      | 2.78
------------+--------------------------------------------------+--------
2026-02-26  | Squash Zucchini Green                            | 1.25
2026-02-26  | Spinach                                          | 2.83
2026-02-26  | Peppers Serrano                                  | 0.18
2026-02-26  | Chicken Of The Sea Sardines Mediterranean        | 1.18
2026-02-26  | TOTAL SALES TAX                                  | 0.29
2026-02-26  | DAILY TOTAL                                      | 5.73
------------+--------------------------------------------------+--------
2026-02-27  | Wilcox Cage Free Hardboiled Eggs 2 Pack          | 1.65
2026-02-27  | Signature Select Lentils 32 Ounce                | 3.59
2026-02-27  | Beans Green                                      | 2.25
2026-02-27  | Eggplant                                         | 2.84
2026-02-27  | TOTAL SALES TAX                                  | 0.57
2026-02-27  | DAILY TOTAL                                      | 10.90
------------+--------------------------------------------------+--------
2026-02-28  | Signature Select Food Storage Square Half Cup    | 4.74
2026-02-28  | Chicken Of The Sea Chunk Light Low Sodium Tuna   | 1.23
2026-02-28  | Peppers Serrano (0.05 lb @ 4.40/lb)              | 0.21
2026-02-28  | Signature Select White Sliced Mushrooms 8 Oz     | 3.31
2026-02-28  | Lucerne Cage Free Large A Shell Eggs 18 Count    | 4.93
2026-02-28  | TOTAL SALES TAX                                  | 0.79
2026-02-28  | DAILY TOTAL                                      | 15.21
------------+--------------------------------------------------+--------

Leave a Reply

Your email address will not be published. Required fields are marked *