$0.63 – coffee ($12.95 – 05:18AM)
$5.52 – 그로서리 ($16.67 – EBT)
$2.45 – 그로서리 ($14.22 – EBT)
$1.89 – TOP, cig papers (1)(Capital One)
—
$10.49 – TOTAL
Math MS, Stat MS, M.Ed – BBA, EA QBO CPA
$0.63 – coffee ($12.95 – 05:18AM)
$5.52 – 그로서리 ($16.67 – EBT)
$2.45 – 그로서리 ($14.22 – EBT)
$1.89 – TOP, cig papers (1)(Capital One)
—
$10.49 – TOTAL
LATimes download
Bowel Movement
Coffee 3잔
daily 그로서리
Green Tea
Vitamin D & Zyprexa 10mg
。 。 。 。 。 。 。 。 。 。 。 。 。 。 。 。 。 。 。 。
| Date | Item | Amount |
|------------+-----------------------------------------+----------|
| 2026-01-01 | In-store Bakery Bulk Donut | $ 0.98 |
| 2026-01-01 | Bananas (0.57 lb) | $ 0.30 |
| 2026-01-01 | Zucchini Squash Green (0.63 lb) | $ 0.85 |
| 2026-01-01 | Serrano Peppers (0.02 lb) | $ 0.05 |
| 2026-01-01 | Sales Tax | $ 0.12 |
| 2026-01-01 | Daily Total | $ 2.30 |
| 2026-01-02 | Blueberries Jumbo | $ 5.99 |
| 2026-01-02 | Lucerne Yogurt Nonfat Light Vanilla | $ 3.29 |
| 2026-01-02 | Sales Tax | $ 0.00 |
| 2026-01-02 | Daily Total | $ 9.28 |
| 2026-01-03 | Beans Green (0.57 lb) | $ 2.45 |
| 2026-01-03 | Chicken of the Sea Tuna (Low Sodium) | $ 0.51 |
| 2026-01-03 | Peppers Serrano (0.01 lb) | $ 0.02 |
| 2026-01-03 | Signature Farms Minced Garlic | $ 2.99 |
| 2026-01-03 | Driscoll’s Strawberries 1 lb | $ 2.00 |
| 2026-01-03 | Top Cigarette Rolling Papers | $ 1.79 |
| 2026-01-03 | Sales Tax | $ 0.10 |
| 2026-01-03 | Daily Total | $ 9.86 |
| 2026-01-04 | Spam Lite Luncheon Meat | $ 3.98 |
| 2026-01-04 | Bananas (0.49 lb) | $ 0.47 |
| 2026-01-04 | Zucchini Squash (0.56 lb) | $ 1.39 |
| 2026-01-04 | Russet Potatoes (1.75 lb) | $ 3.48 |
| 2026-01-04 | White Onions (0.97 lb) | $ 2.42 |
| 2026-01-04 | Peppers Serrano (0.05 lb) | $ 0.22 |
| 2026-01-04 | Sales Tax | $ 0.00 |
| 2026-01-04 | Daily Total | $ 11.96 |
| 2026-01-05 | In-store Bakery Bulk Donut | $ 0.98 |
| 2026-01-05 | Sales Tax | $ 0.00 |
| 2026-01-05 | Daily Total | $ 0.98 |
| 2026-01-07 | In-store Bakery Bulk Donut | $ 1.29 |
| 2026-01-07 | Chicken Of The Sea Chunk Light Tuna | $ 1.50 |
| 2026-01-07 | Squash Zucchini Green (0.53 lb) | $ 1.05 |
| 2026-01-07 | Green Onions | $ 1.34 |
| 2026-01-07 | Serrano Peppers (0.02 lb) | $ 0.09 |
| 2026-01-07 | Sales Tax | $ 0.29 |
| 2026-01-07 | Daily Total | $ 5.56 |
| 2026-01-08 | Avocados Hass (2) | $ 1.86 |
| 2026-01-08 | Spinach | $ 1.10 |
| 2026-01-08 | White Onions (0.78 lb) | $ 0.72 |
| 2026-01-08 | Driscoll’s Strawberries 1 lb | $ 2.22 |
| 2026-01-08 | Sales Tax | $ 0.32 |
| 2026-01-08 | Daily Total | $ 6.22 |
Psychology, UAA (Sr.Tuition Waiver)
Psychology, Pitt (stipend)
CS, CMU (LTI)(stipend)
800-446-8848 (QBO)
QBO – CorpNet cancellation refund request
SSDI / Medicare Part B premium pay check
Anytime Mailbox scanned mail check
Student Loans forgiveness letter review
빨래 / Fish Sauce, Mimi / Pork, Costco 구입
Medicare Savings Program Application complete and eMail
free fax try out with faxage
ArrowheadCU new card delivery inquiry
Citi Card new card delivery inquiry
Social Security Paystub fax
GracePromoInc – $165 pay expected
BudgetPawnBroker – $45 check pick up and deposit
student loan payments reimburse request
LTCC – new semester start check
EA Exam sign up
Google Drive / Dropbox tax addition waive through Paying Card address to Anytime Mailbox address update
Google Drive – CsamiGroup5@gmail.com annual pay from monthly pay using American Express
TurboTax 2025 (2) Amazon purchase
4UNails update and A/R
YuniHair – pay starting 8/31/2025 request
WordPress.com 1.5Generation.US credit to crm270s.work transfer request
$3.49 – faxage >> fax.dropbox.com $0.00
$9.99 – anytime mailbox
$12.65 – dropbox
$7.08 – gci smartphone
$20 – chatgpt
$9 – brevo
$3.15 – Google Drive, CsamiGroup5@gmail.com
—
$89.99 – gci internet >> DVR reimbursement
学業 中、毎月+2개 웹 사이트 제작
to PMHNP REMOTE {韓人}
>> 2055~ “financial freedom”