식단 영수증 – 2026 01

| Date       | Item                                    | Amount   |
|------------+-----------------------------------------+----------|
| 2026-01-01 | In-store Bakery Bulk Donut              |   $ 0.98 |
| 2026-01-01 | Bananas (0.57 lb)                       |   $ 0.30 |
| 2026-01-01 | Zucchini Squash Green (0.63 lb)         |   $ 0.85 |
| 2026-01-01 | Serrano Peppers (0.02 lb)               |   $ 0.05 |
| 2026-01-01 | Sales Tax                               |   $ 0.12 |
| 2026-01-01 | Daily Total                             |   $ 2.30 |
| 2026-01-02 | Blueberries Jumbo                       |   $ 5.99 |
| 2026-01-02 | Lucerne Yogurt Nonfat Light Vanilla     |   $ 3.29 |
| 2026-01-02 | Sales Tax                               |   $ 0.00 |
| 2026-01-02 | Daily Total                             |   $ 9.28 |
| 2026-01-03 | Beans Green (0.57 lb)                   |   $ 2.45 |
| 2026-01-03 | Chicken of the Sea Tuna (Low Sodium)    |   $ 0.51 |
| 2026-01-03 | Peppers Serrano (0.01 lb)               |   $ 0.02 |
| 2026-01-03 | Signature Farms Minced Garlic           |   $ 2.99 |
| 2026-01-03 | Driscoll’s Strawberries 1 lb            |   $ 2.00 |
| 2026-01-03 | Top Cigarette Rolling Papers            |   $ 1.79 |
| 2026-01-03 | Sales Tax                               |   $ 0.10 |
| 2026-01-03 | Daily Total                             |   $ 9.86 |
| 2026-01-04 | Spam Lite Luncheon Meat                 |   $ 3.98 |
| 2026-01-04 | Bananas (0.49 lb)                       |   $ 0.47 |
| 2026-01-04 | Zucchini Squash (0.56 lb)               |   $ 1.39 |
| 2026-01-04 | Russet Potatoes (1.75 lb)               |   $ 3.48 |
| 2026-01-04 | White Onions (0.97 lb)                  |   $ 2.42 |
| 2026-01-04 | Peppers Serrano (0.05 lb)               |   $ 0.22 |
| 2026-01-04 | Sales Tax                               |   $ 0.00 |
| 2026-01-04 | Daily Total                             |  $ 11.96 |
| 2026-01-05 | In-store Bakery Bulk Donut              |   $ 0.98 |
| 2026-01-05 | Sales Tax                               |   $ 0.00 |
| 2026-01-05 | Daily Total                             |   $ 0.98 |
| 2026-01-07 | In-store Bakery Bulk Donut              |   $ 1.29 |
| 2026-01-07 | Chicken Of The Sea Chunk Light Tuna     |   $ 1.50 |
| 2026-01-07 | Squash Zucchini Green (0.53 lb)         |   $ 1.05 |
| 2026-01-07 | Green Onions                            |   $ 1.34 |
| 2026-01-07 | Serrano Peppers (0.02 lb)               |   $ 0.09 |
| 2026-01-07 | Sales Tax                               |   $ 0.29 |
| 2026-01-07 | Daily Total                             |   $ 5.56 |
| 2026-01-08 | Avocados Hass (2)                       |   $ 1.86 |
| 2026-01-08 | Spinach                                 |   $ 1.10 |
| 2026-01-08 | White Onions (0.78 lb)                  |   $ 0.72 |
| 2026-01-08 | Driscoll’s Strawberries 1 lb            |   $ 2.22 |
| 2026-01-08 | Sales Tax                               |   $ 0.32 |
| 2026-01-08 | Daily Total                             |   $ 6.22 |

Leave a Reply

Your email address will not be published. Required fields are marked *